Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth | Arlene Cash | Thrasher | NULL | 0 | January 12, 2005 | Polk County News | 6 | |||
| Sarah | Patterson Dillard | Thrasher | NULL | 0 | August 20, 2003 | Polk County News | 6 | |||
| Shirley | Louise Driver | Thrasher | NULL | 66 | November 24, 2002 | Cleveland Daily Banner | 2 | |||
| William | L. | Thrasher | NULL | 0 | June 18, 1986 | Polk County News | 10 | |||
| William | W. | Thrasher | NULL | 0 | July 7, 1939 | Copper City Advance | 1 | |||
| Artie (Mrs.) | Mae | Thrasher | 0 | January 1, 1972 | Cleveland Daily Banner | 2 | ||||
| Henry | Lewis | Thrift | NULL | 75 | July 3, 2007 | Cleveland Daily Banner | 2 | |||
| Deloris | Sue | Thrift | 78 | December 12, 2012 | Polk County News | 6 | ||||
| Kathy | Lynn | Throw | 57 | July 23, 2018 | Cleveland Daily Banner | 2 | announcement |
|||
| Larry | S | Thrower | 77 | January 27, 2019 | Cleveland Daily Banner | 2 | ||||
| Taylor | NULL | Thuma | NULL | 0 | September 15, 1999 | Polk County News | 6 | |||
| Annie | Corn | Thuman | NULL | 0 | February 14, 1974 | Copper City Advance | 2 | |||
| Charles | A. | Thurber | 21 | October 21, 1881 | Cleveland Banner | 3 | Typhoid feverp. 3 col. 1 |
|||
| Margaret | L. | Thurman | 73 | April 26, 2012 | Cleveland Daily Banner | 2 | ||||
| Cyrus | Jack | Thurman | 90 | February 2, 2011 | Polk County News | 6 | ||||
| Charles | K. | Thurman | 72 | July 13, 2012 | Cleveland Daily Banner | 2 | ||||
| Allen | NULL | Thurman | NULL | 0 | July 28, 1983 | Copper City Advance | 2 | |||
| Betty | Eslinger | Thurman | NULL | 75 | June 19, 2006 | Cleveland Daily Banner | 2 | |||
| Brandi | Cherie | Thurman | NULL | 29 | April 3, 2000 | Cleveland Daily Banner | 2 | |||
| Carl | NULL | Thurman | Gene | 0 | January 1, 1998 | Cleveland Daily Banner | 2 |
