Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| H. | Walter | Thorne | 77 | April 29, 1994 | Cleveland Daily Banner | 2 | ||||
| James | W. | Thornley | 55 | October 30, 1988 | Cleveland Daily Banner | 2 | ||||
| Arthur | Alonzo | Thornton | 73 | June 5, 1989 | Cleveland Daily Banner | 2 | ||||
| Boyd | William | Thornton | 87 | March 31, 2000 | Cleveland Daily Banner | 2 | ||||
| Edward | S. | Thornton | 80 | January 11, 1987 | Cleveland Daily Banner | 2 | ||||
| Greg | A. | Thornton | NULL | 49 | September 1, 2011 | Cleveland Daily Banner | 2 | |||
| Hilda | Henrietta | Thornton | NULL | 0 | May 17, 1983 | Cleveland Daily Banner | 5 | |||
| Joy | NULL | Thornton | NULL | 55 | December 12, 1999 | Cleveland Daily Banner | 2 | |||
| Katherine | Reece | Thornton | NULL | 0 | June 30, 1983 | Copper City Advance | 3 | |||
| Myrtle | Sallie | Thornton | NULL | 86 | September 8, 2004 | Polk County News | 6 | |||
| Randy | Eugene | Thornton | NULL | 49 | October 1, 2006 | Cleveland Daily Banner | 2 | |||
| Robert | Edward | Thornton | NULL | 61 | April 10, 1987 | Cleveland Daily Banner | 2 | |||
| Richard | Mahlon | Thornton | NULL | 73 | December 31, 2008 | Cleveland Daily Banner | 2 | |||
| Sarah | Marie | Thornton | NULL | 0 | June 12, 1983 | Cleveland Daily Banner | 2 | |||
| Wanda | Nell | Thornton | NULL | 80 | September 3, 1986 | Cleveland Daily Banner | 2 | |||
| Dieter | F. | Thornton | NULL | 55 | December 5, 2012 | Cleveland Daily Banner | 2 | |||
| Eleonore | Ostermaier | Thornton | NULL | 74 | January 31, 2013 | Cleveland Daily Banner | 2 | |||
| Mary Ruth | Miller | Thornton | 90 | July 21, 2019 | Cleveland Daily Banner | 3 | ||||
| George | William | Thorogood | 89 | September 29, 1994 | Cleveland Daily Banner | 2 | ||||
| Floydaline | NULL | Thorogood | NULL | 88 | October 7, 1998 | Cleveland Daily Banner | 2 |
