Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Karen | Ruble Brown | Thurman | NULL | 58 | January 21, 2003 | Cleveland Daily Banner | 2 | |||
| Letha | Cordiala Gibson | Thurman | NULL | 0 | September 30, 1976 | Cleveland Daily Banner | 3 | |||
| Linda | Faye | Thurman | NULL | 0 | March 31, 1953 | Cleveland Daily Banner | 1 | |||
| Lois | Lee | Thurman | NULL | 0 | July 25, 1978 | Cleveland Daily Banner | 3 | |||
| Margaret | NULL | Thurman | Pete | 74 | September 30, 1993 | Cleveland Daily Banner | 2 | |||
| Mary | Ann Davis | Thurman | NULL | 0 | February 17, 1921 | Cleveland Banner | 4 | |||
| Newell | Charles | Thurman | NULL | 81 | August 1, 2006 | Cleveland Daily Banner | 2 | |||
| Peggy | J. | Thurman | NULL | 0 | March 2, 1995 | Cleveland Daily Banner | 2 | |||
| Ralph | NULL | Thurman | NULL | 0 | April 22, 1982 | Copper City Advance | 1 | |||
| Ray | NULL | Thurman | NULL | 52 | August 22, 1996 | Cleveland Daily Banner | 2 | |||
| Rebecca | Jane | Thurman | Becky | 97 | June 25, 2008 | Polk County News | 6 | |||
| Reed | William | Thurman | NULL | 0 | November 25, 1960 | Cleveland Daily Banner | 2 | |||
| Robert | Glenn | Thurman | NULL | 0 | October 3, 1968 | Copper City Advance | 1 | |||
| Ruby | Lee Ware | Thurman | NULL | 0 | January 5, 2005 | Polk County News | 11 | |||
| Rufus | W. | Thurman | NULL | 0 | October 8, 1943 | Copper City Advance | 1 | |||
| Ruth | Akin | Thurman | NULL | 0 | November 25, 1992 | Polk County News | 17 | |||
| Thomas | Henry | Thurman | NULL | 74 | October 7, 1992 | Cleveland Daily Banner | 2 | |||
| Vickie | D. | Thurman | NULL | 0 | August 2, 1956 | Cleveland Daily Banner | 2 | |||
| Virginia | Lois Carr | Thurman | NULL | 70 | August 13, 2001 | Cleveland Daily Banner | 2 | |||
| Virginia | Ruth Schele | Thurman | 93 | September 24, 2004 | Cleveland Daily Banner | 2 |
