Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Louise | Moorer | Bell | NULL | 75 | February 8, 1998 | Cleveland Daily Banner | 2 | |||
| Lydia | Margaret Harris | Bell | NULL | 0 | May 6, 1976 | Copper City Advance | 2 | |||
| Margaret | NULL | Bell | NULL | 90 | June 19, 2008 | Cleveland Daily Banner | 2 | |||
| Mae | Belle Hicks | Bell | NULL | 0 | September 30, 1957 | Cleveland Daily Banner | 2 | |||
| Mae | Nelson | Bell | NULL | 0 | June 19, 1996 | Polk County News | 6 | |||
| Margaret | Ann Patterson | Bell | NULL | 0 | March 10, 1949 | Copper City Advance | 1 | |||
| Marian | Cox | Bell | NULL | 0 | May 14, 1962 | Cleveland Daily Banner | 2 | |||
| Markus | NULL | Bell | NULL | 0 | October 26, 1972 | Copper City Advance | 1 | |||
| Martha | M. | Bell | NULL | 0 | June 21, 1926 | Cleveland Daily Banner | 3 | |||
| Mary | Ann Ledford | Bell | Aunt Poppie | 0 | December 24, 1937 | Copper City Advance | 1 | |||
| Mary | Kate | Bell | NULL | 0 | October 31, 1974 | Copper City Advance | 2 | |||
| Mary | Louise Queen | Bell | NULL | 0 | February 3, 1988 | Polk County News | 10 | |||
| Mary | M. | Bell | NULL | 0 | February 7, 1948 | Cleveland Daily Banner | 3 | |||
| Mary | Matilda | Bell | NULL | 0 | March 22, 1973 | Copper City Advance | 3 | |||
| Mary | Ruth Brown | Bell | Granny Bell | 80 | March 28, 2004 | Cleveland Daily Banner | 2 | |||
| Michael | W. | Bell | NULL | 44 | July 24, 2000 | Cleveland Daily Banner | 2 | |||
| Mildred | G. | Bell | NULL | 0 | February 7, 1991 | Cleveland Daily Banner | 2 | |||
| Mildred | Moore | Bell | NULL | 0 | March 21, 1974 | Copper City Advance | 2 | |||
| Minnie | Dockery | Bell | NULL | 0 | February 3, 1983 | Copper City Advance | 2 | |||
| Nina | Cofer | Bell | NULL | 0 | April 6, 1966 | Cleveland Daily Banner | 2 |
