Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nora | Mae Falls | Bell | NULL | 0 | December 22, 2004 | Polk County News | 6 | |||
| Nora | Shields | Bell | NULL | 0 | June 28, 1979 | Copper City Advance | 2 | |||
| Octavia | Raines | Bell | NULL | 0 | June 30, 1966 | Cleveland Daily Banner | 8 | |||
| Otto | P. | Bell | NULL | 0 | September 8, 1966 | Copper City Advance | 1 | |||
| Pauline | Addie Jordan | Bell | NULL | 89 | October 17, 2005 | Cleveland Daily Banner | 2 | |||
| Pauline | Beatrice Stafford | Bell | NULL | 80 | January 1, 2008 | Cleveland Daily Banner | 2 | |||
| Pauline | Hancock McConnell | Bell | NULL | 89 | December 31, 2004 | Cleveland Daily Banner | 2 | |||
| Peggy | Jane | Bell | NULL | 56 | September 9, 1990 | Cleveland Daily Banner | 2 | |||
| Philip | John | Bell | NULL | 0 | January 20, 1999 | Polk County News | 6 | |||
| Ray | NULL | Bell | NULL | 0 | July 9, 1981 | Copper City Advance | 1 | |||
| Raymond | A. | Bell | NULL | 0 | August 10, 1977 | Cleveland Daily Banner | 2 | |||
| Robert | NULL | Bell | NULL | 0 | February 19, 1976 | Copper City Advance | 1 | |||
| Robert | C. | Bell | NULL | 0 | January 10, 1996 | Polk County News | 6 | |||
| Robert | E. | Bell | Bob | 65 | July 11, 2002 | Cleveland Daily Banner | 2 | see p.1 |
||
| Robert | Lee | Bell | NULL | 35 | January 11, 1989 | Cleveland Daily Banner | 2 | |||
| Roy | NULL | Bell | NULL | 0 | July 8, 1981 | Copper City Advance | 1 | |||
| Roy (Mrs.) | NULL | Bell | NULL | 0 | July 8, 1981 | Copper City Advance | 1 | |||
| Ruby | Lee Verner | Bell | NULL | 0 | May 23, 2001 | Polk County News | 6 | |||
| Sallie | Plumbley | Bell | NULL | 0 | October 17, 1957 | Copper City Advance | 1 | |||
| Sarah | Fritts | Bell | NULL | 0 | August 30, 1973 | Copper City Advance | 1 |
