Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ida | Magnolia | Bell | NULL | 0 | November 6, 1969 | Copper City Advance | 1 | |||
| Irene | Ollie | Bell | 97 | February 16, 2010 | Cleveland Daily Banner | 2 | ||||
| Isaiah | Michael | Bell | NULL | 0 | October 8, 2010 | Cleveland Daily Banner | 2 | Infant |
||
| J. | Keener | Bell | NULL | 0 | October 29, 1937 | Copper City Advance | 1 | |||
| J. | N. | Bell | Poley | 0 | July 9, 1970 | Copper City Advance | 1 | |||
| James | C. | Bell | NULL | 0 | November 11, 1942 | Copper City Advance | 4 | |||
| James | Eric | Bell | NULL | 0 | May 1, 1974 | Cleveland Daily Banner | 1 | |||
| James | Howell | Bell | NULL | 0 | August 9, 1973 | Copper City Advance | 1 | |||
| James | Bell | Lake | 89 | January 27, 2010 | Polk County News | 6 | ||||
| James | Lee | Bell | NULL | 0 | May 25, 1978 | Copper City Advance | 2 | |||
| James | N. | Bell | NULL | 0 | May 3, 1973 | Copper City Advance | 7 | |||
| James | Raymond | Bell | NULL | 0 | August 28, 1991 | Polk County News | 6 | |||
| James | Windle | Bell | Jim | 78 | August 24, 2010 | Cleveland Daily Banner | 2 | Also PCN Aug 25 2010 p.6 |
||
| Janice | Mae King | Bell | NULL | 0 | August 31, 2005 | Polk County News | 6 | |||
| Jewell | Rebecca Waters | Bell | 96 | February 11, 2008 | Cleveland Daily Banner | 2 | ||||
| Jim | Bell | NULL | 0 | August 12, 1961 | Cleveland Daily Banner | 7 | ||||
| JoAnn | Bell | NULL | 0 | May 31, 1945 | Copper City Advance | 8 | ||||
| Joe | E. | Bell | 88 | December 27, 2001 | Cleveland Daily Banner | 2 | ||||
| John (Mrs.) | NULL | Bell | NULL | 0 | June 9, 1923 | Cleveland Daily Banner | 3 | |||
| John | Bell | NULL | 0 | May 7, 1891 | Cleveland Herald | 3 |
