Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leonard | E. | Carruth | 0 | June 28, 2000 | Polk County News | 6 | ||||
| Mae | Kirkland | Carruth | 0 | May 19, 1999 | Polk County News | 6 | ||||
| Minnie | Coe | Carruth | 79 | November 20, 2000 | Cleveland Daily Banner | 2 | ||||
| Robert | Hunter | Carruth | Bob | 0 | April 28, 1949 | Copper City Advance | 1 | |||
| Rosella | Carruth | 0 | August 20, 2003 | Polk County News | 6 | |||||
| Anna | L. | Carruth | 64 | January 24, 2014 | Cleveland Daily Banner | 2 | ||||
| McArthur | Carruth | 79 | October 26, 2023 | Cleveland Daily Banner | 3 | |||||
| Robert | Carruthers | Bert | 91 | July 24, 2025 | Cleveland Daily Banner | 3 | ||||
| George | Carslile | 68 | September 3, 2021 | Cleveland Daily Banner | 2 | |||||
| John | NULL | Carson | NULL | 0 | June 18, 1875 | Cleveland Banner | 3 | Train accident p. 3 col. 2 |
||
| Mary | NULL | Carson | NULL | 0 | August 2, 1881 | Cleveland Banner | 3 | p. 3 col. 2 |
||
| Ada | O'Neal | Carson | 0 | August 23, 1971 | Cleveland Daily Banner | 2 | ||||
| Ardelia | Carson | 0 | June 28, 1901 | Cleveland Herald | 3 | |||||
| Arrie | Virginia Keener | Carson | 0 | December 5, 1990 | Polk County News | 6 | ||||
| Betty | Carson | 86 | September 16, 2010 | Cleveland Daily Banner | 2 | |||||
| Billie | Grigsley | Carson | 0 | April 26, 1974 | Cleveland Daily Banner | 2 | ||||
| C. | A. | Carson | 0 | February 28, 1918 | Cleveland Banner | 8 | ||||
| Caswell | Charles | Carson | 0 | July 19, 1941 | Cleveland Daily Banner | 2 | ||||
| Catherine | Lee | Carson | Kate | 0 | September 11, 1985 | Polk County News | 12 | |||
| Charles | Curtis | Carson | 0 | April 14, 1923 | Cleveland Daily Banner | 1 |
