Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wildon | Julian | Carroll | 86 | July 14, 2021 | Cleveland Daily Banner | 2 | ||||
| Willard | Carroll | 86 | December 22, 2021 | Cleveland Daily Banner | 2 | |||||
| Eller | Cantrell | Carruth | 0 | July 1, 1976 | Copper City Advance | 2 | ||||
| Cora | Buchanan | Carruth | 0 | August 2, 1945 | Copper City Advance | 1 | ||||
| Ernest | Carruth | 0 | May 24, 1984 | Copper City Advance | 2 | |||||
| Eunice | Carruth | 0 | April 19, 1984 | Copper City Advance | 2 | |||||
| Floyd | L. | Carruth | 70 | September 6, 1987 | Cleveland Daily Banner | 2 | ||||
| Herbert | C. | Carruth | Herb | 0 | December 6, 1967 | Cleveland Daily Banner | 2 | |||
| John | Edward | Carruth | 0 | April 2, 1974 | Cleveland Daily Banner | 1 | ||||
| Larry | Burton | Carruth | Red | 62 | October 21, 2009 | Polk County News | 6 | |||
| Leonard | E. | Carruth | 0 | June 28, 2000 | Polk County News | 6 | ||||
| Mae | Kirkland | Carruth | 0 | May 19, 1999 | Polk County News | 6 | ||||
| Minnie | Coe | Carruth | 79 | November 20, 2000 | Cleveland Daily Banner | 2 | ||||
| Robert | Hunter | Carruth | Bob | 0 | April 28, 1949 | Copper City Advance | 1 | |||
| Rosella | Carruth | 0 | August 20, 2003 | Polk County News | 6 | |||||
| Anna | L. | Carruth | 64 | January 24, 2014 | Cleveland Daily Banner | 2 | ||||
| McArthur | Carruth | 79 | October 26, 2023 | Cleveland Daily Banner | 3 | |||||
| Robert | Carruthers | Bert | 91 | July 24, 2025 | Cleveland Daily Banner | 3 | ||||
| George | Carslile | 68 | September 3, 2021 | Cleveland Daily Banner | 2 | |||||
| John | NULL | Carson | NULL | 0 | June 18, 1875 | Cleveland Banner | 3 | Train accident p. 3 col. 2 |
