Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| William | Anderson | Bill | 77 | June 7, 2009 | Cleveland Daily Banner | 2 | ||||
| William | C. | Anderson | NULL | 0 | March 16, 1972 | Copper City Advance | 11 | |||
| William | Carl | Anderson | NULL | 0 | February 28, 1955 | Cleveland Daily Banner | 1 | |||
| William | H. | Anderson | Bill | 0 | October 20, 1975 | Cleveland Daily Banner | 2 | |||
| William | H. | Anderson | W.H. | 0 | April 22, 1977 | Cleveland Daily Banner | 5 | |||
| William | Raymond | Anderson | NULL | 0 | December 29, 2004 | Cleveland Daily Banner | 2 | |||
| William | Walter | Anderson | NULL | 0 | March 18, 1938 | Copper City Advance | 1 | |||
| William | Anderson | 78 | January 31, 2005 | Cleveland Daily Banner | 2 | |||||
| Yance | Lynn | Anderson | NULL | 0 | September 8, 1966 | Copper City Advance | 1 | |||
| George | W. | Anderson | NULL | 82 | March 9, 2012 | Cleveland Daily Banner | 2 | |||
| George | W. | Anderson | NULL | 82 | April 10, 2012 | Cleveland Daily Banner | 2 | |||
| Elizabeth | Anderson | 58 | August 31, 1883 | Cleveland Banner | 3 | |||||
| Hollie | Belinda Green | Anderson | NULL | 51 | October 10, 2012 | Cleveland Daily Banner | 2 | |||
| Lee | Bertha | Anderson | NULL | 78 | October 19, 2012 | Cleveland Daily Banner | 2 | |||
| Jeremy | Hugh | Anderson | NULL | 34 | December 13, 2012 | Cleveland Daily Banner | 2 | See also CDB Dec. 13, 2012 pages 1 and 6 |
||
| Wayne | Douglas | Anderson | NULL | 69 | December 14, 2012 | Cleveland Daily Banner | 2 | |||
| Reneida | NULL | Anderson | NULL | 62 | December 20, 2012 | Cleveland Daily Banner | 2 | |||
| Raymond | Keith | Anderson | NULL | 51 | January 31, 2013 | Cleveland Daily Banner | 2 | |||
| Mary | Stamper | Anderson | NULL | 92 | May 1, 2013 | Cleveland Daily Banner | 2 | |||
| Berta | Anderson | 101 | November 7, 2012 | Polk County News | 6 |
