Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Maude | Marie Foster | Anderson | NULL | 0 | July 15, 1987 | Polk County News | 10 | |||
| Meddie | D. Taylor | Anderson | NULL | 0 | March 11, 1976 | Copper City Advance | 2 | |||
| Michael | Anthony | Anderson | NULL | 0 | August 29, 1973 | Cleveland Daily Banner | 6 | |||
| Mildred | L. Nunley | Anderson | 55 | July 4, 1994 | Cleveland Daily Banner | 2 | ||||
| Minnie | Belle | Anderson | NULL | 0 | November 29, 1979 | Copper City Advance | 2 | |||
| Minnie | Mitchell | Anderson | NULL | 0 | June 12, 1985 | Polk County News | 11 | |||
| M. | L. | Anderson | Deacon | 0 | October 9, 1952 | Copper City Advance | 1 | |||
| Mollie | Rebecca | Anderson | 90 | August 9, 1954 | Cleveland Daily Banner | 1 | ||||
| Murphy | NULL | Anderson | NULL | 0 | September 7, 1937 | Cleveland Daily Banner | 3 | |||
| Myrtle | NULL | Anderson | NULL | 0 | April 9, 1925 | Cleveland Daily Banner | 4 | |||
| Nola | Collins | Anderson | NULL | 0 | June 5, 1942 | Copper City Advance | 1 | |||
| Ollie | Raines | Anderson | NULL | 0 | May 2, 1979 | Cleveland Daily Banner | 2 | |||
| Ollie | V. Williams | Anderson | NULL | 0 | January 12, 1967 | Copper City Advance | 8 | |||
| Paul | Charles | Anderson | NULL | 0 | December 3, 2008 | Cleveland Daily Banner | 2 | |||
| Ray | Anderson | 83 | September 16, 2008 | Cleveland Daily Banner | 2 | |||||
| Reid | NULL | Anderson | NULL | 0 | March 19, 1981 | Copper City Advance | 2 | |||
| Reuben | Anderson | Rube | 82 | January 19, 1992 | Cleveland Daily Banner | 2 | ||||
| Richard | NULL | Anderson | Peck | 0 | September 28, 1975 | Cleveland Daily Banner | 2 | |||
| Richard | Eugene | Anderson | Jay Bird | 0 | February 18, 1987 | Polk County News | 8 | |||
| Robert | Anderson | NULL | 0 | August 8, 1929 | Cleveland Daily Banner | 1 |
