Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| John | Wesley | Brown | NULL | 0 | February 5, 1986 | Polk County News | 11 | |||
| John | Wiley | Brown | NULL | 0 | December 1, 1941 | Cleveland Daily Banner | 2 | |||
| Johnny | Mack | Brown | NULL | 63 | April 8, 2002 | Cleveland Daily Banner | 2 | |||
| Jonathan | Andrew | Brown | NULL | 0 | December 15, 1981 | Cleveland Daily Banner | 2 | Infant |
||
| Jonathan | Nathaniel | Brown | NULL | 0 | April 30, 1997 | Cleveland Daily Banner | 2 | |||
| Joseph | NULL | Brown | NULL | 0 | July 18, 1941 | Copper City Advance | 1 | |||
| Joseph | Paul, Sr. | Brown | NULL | 84 | September 6, 1983 | Cleveland Daily Banner | 2 | |||
| Josephine | Queen | Brown | NULL | 0 | November 29, 1984 | Copper City Advance | 2 | |||
| Joyce | Simonds | Brown | NULL | 0 | February 14, 1972 | Cleveland Daily Banner | 2 | |||
| Kate | Walsh | Brown | NULL | 87 | April 26, 2001 | Cleveland Daily Banner | 2 | |||
| Keller | Benjamin | Brown | (The Rev.) | 81 | May 8, 2005 | Cleveland Daily Banner | 2 | |||
| Kenneth | Harrison | Brown | NULL | 0 | October 16, 1977 | Cleveland Daily Banner | 1 | |||
| Kenneth | Howard | Brown | NULL | 66 | September 10, 2004 | Cleveland Daily Banner | 2 | |||
| Kenneth | Jerry | Brown | NULL | 44 | December 17, 1985 | Cleveland Daily Banner | 4 | |||
| Kenneth | O. | Brown | NULL | 63 | October 11, 2004 | Copper City Advance | 2 | |||
| Laura | Louise Ledford | Brown | NULL | 59 | September 15, 1992 | Cleveland Daily Banner | 2 | |||
| Leatras | Davis | Brown | NULL | 78 | July 11, 2000 | Cleveland Daily Banner | 2 | |||
| Lee | NULL | Brown | NULL | 0 | August 24, 1961 | Cleveland Daily Banner | 1 | |||
| Lee | David | Brown | NULL | 0 | June 13, 1966 | Cleveland Daily Banner | 2 | |||
| Lee | H. | Brown | NULL | 0 | September 19, 1946 | Copper City Advance | 1 |
