Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| John | Berry, Sr. | Brown | 0 | February 27, 1963 | Cleveland Daily Banner | 2 | ||||
| John | C. | Brown | 0 | August 22, 1889 | Cleveland Herald | 2 | ||||
| John | Calvin | Brown | 0 | May 28, 1952 | Cleveland Daily Banner | 1 | ||||
| John | David | Brown | J.D. | 61 | December 30, 1983 | Cleveland Daily Banner | 2 | |||
| John | Edgar, III | Brown | 70 | November 3, 2006 | Cleveland Daily Banner | 2 | ||||
| John | Edward | Brown | NULL | 0 | October 12, 1956 | Cleveland Daily Banner | 2 | |||
| John | Edward | Brown | NULL | 0 | November 9, 1979 | Cleveland Daily Banner | 8 | |||
| John | Edward | Brown | NULL | 66 | July 30, 1992 | Cleveland Daily Banner | 2 | |||
| John | Elbert | Brown | NULL | 0 | November 17, 1975 | Cleveland Daily Banner | 2 | |||
| John | F. | Brown | NULL | 0 | March 24, 1933 | Copper City Advance | 1 | |||
| John | Franklin | Brown | NULL | 0 | January 2, 1961 | Cleveland Daily Banner | 02 | |||
| John | Guthrie | Brown | NULL | 0 | March 3, 1924 | Cleveland Daily Banner | 1 | |||
| John | H. | Brown | NULL | 83 | December 26, 1983 | Cleveland Daily Banner | 5 | |||
| John | J. | Brown | NULL | 0 | May 2, 1941 | Copper City Advance | 1 | |||
| John | K. | Brown | NULL | 0 | March 9, 1936 | Cleveland Daily Banner | 3 | |||
| John | Lewis | Brown | NULL | 0 | May 6, 1943 | Bradley County Journal | 1 | |||
| John (Mrs.) | T. | Brown | NULL | 0 | March 3, 1953 | Cleveland Daily Banner | 1 | |||
| John | P. | Brown | NULL | 0 | September 2, 1966 | Cleveland Daily Banner | 2 | |||
| John | N. | Brown | NULL | 0 | October 21, 1977 | Cleveland Daily Banner | 5 | |||
| John | Thomas | Brown | NULL | 85 | March 1, 2004 | Cleveland Daily Banner | 2 |
