Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brenda | Sue Ingram | Stephens | NULL | 42 | August 27, 1993 | Cleveland Daily Banner | 2 | |||
| C. | B. | Stephens | Charlie | 92 | November 19, 1985 | Cleveland Daily Banner | 2 | |||
| Callie | NULL | Stephens | NULL | 0 | May 5, 1949 | Copper City Advance | 1 | |||
| Charles | R. | Stephens | NULL | 0 | August 2, 1955 | Cleveland Daily Banner | 1 | |||
| Charlie | Lee | Stephens | NULL | 0 | October 25, 1982 | Cleveland Daily Banner | 2 | |||
| Clarence | L. | Stephens | NULL | 65 | February 1, 1994 | Cleveland Daily Banner | 2 | |||
| Clyde | F. | Stephens | NULL | 0 | November 21, 1980 | Cleveland Daily Banner | 7 | |||
| Clyde | Franklin | Stephens | NULL | 0 | October 14, 1979 | Cleveland Daily Banner | 7 | |||
| Crystal | Dawn | Stephens | NULL | 16 | April 9, 2003 | Cleveland Daily Banner | 2 | |||
| Curtis | Carl | Stephens | PawPaw | 77 | August 16, 2004 | Cleveland Daily Banner | 2 | |||
| D. | A. | Stephens | Dan | 0 | April 12, 1955 | Cleveland Daily Banner | 1 | |||
| Dorothy | Irene Blackwell | Stephens | NULL | 77 | April 26, 2001 | Cleveland Daily Banner | 2 | |||
| Ella (Miss) | NULL | Stephens | NULL | 0 | October 3, 1990 | Polk County News | 6 | |||
| Evelyn | NULL | Stephens | NULL | 0 | February 20, 1935 | Cleveland Daily Banner | 3 | |||
| Florence | Logan | Stephens | NULL | 0 | March 5, 1943 | Copper City Advance | 1 | |||
| Floyd | Price | Stephens | NULL | 0 | May 9, 1931 | Cleveland Daily Banner | 1 | |||
| Frances | Cordelia Pierce Clark | Stephens | NULL | 0 | September 25, 1965 | Cleveland Daily Banner | 5 | |||
| Fred | Isham | Stephens | NULL | 0 | November 10, 1939 | Cleveland Daily Banner | 3 | |||
| George | Rosser | Stephens | NULL | 0 | May 24, 1976 | Cleveland Daily Banner | 2 | |||
| Gertrude | NULL | Stephens | NULL | 0 | August 26, 1982 | Cleveland Daily Banner | 2 |
