Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny | Stemmie | 52 | September 17, 2013 | Cleveland Daily Banner | 2 | |||||
| Kimberly | Anne | Stencil | 12 | March 22, 2017 | Cleveland Daily Banner | 3 | ||||
| Robert | Nelson | Stenloss | NULL | 73 | January 31, 2007 | Cleveland Daily Banner | 2 | |||
| Mary | Jean | Stennett | NULL | 38 | April 4, 2010 | Cleveland Daily Banner | 2 | |||
| Wilce | NULL | Stennett | NULL | 64 | July 1, 1980 | Cleveland Daily Banner | 2 | |||
| Wilce | NULL | Stennett | NULL | 47 | March 13, 2013 | Cleveland Daily Banner | 2 | See also C.D.B. March 5, 2013 p. 2 Police Report, See also March 4, 2013 page 2. |
||
| Carl | M | Stennett | 62 | March 10, 2019 | Cleveland Daily Banner | 3 | ||||
| Carl | M | Stennett | 62 | June 23, 2019 | Cleveland Daily Banner | 3 | ||||
| Carl | M | Stennett | 62 | June 25, 2019 | Cleveland Daily Banner | 3 | ||||
| Betty | Jo | Stenroos | 84 | July 7, 2021 | Cleveland Daily Banner | 3 | ||||
| Jessie | Russell | Step | 0 | March 3, 1999 | Polk County News | 6 | ||||
| Joseph | Jennings | Stephany | NULL | 0 | August 12, 1975 | Cleveland Daily Banner | 2 | |||
| Margaret | Ellen | Stephany | 93 | September 22, 2015 | Cleveland Daily Banner | 2 | ||||
| Edna | Weaver | Stephen | 0 | July 22, 2016 | Cleveland Daily Banner | 2 | ||||
| A. (Mrs.) | O. | Stephens | NULL | 0 | December 31, 1962 | Cleveland Daily Banner | 2 | |||
| Ada | NULL | Stephens | NULL | 0 | June 21, 1989 | Polk County News | 6 | |||
| Alida | NULL | Stephens | NULL | 95 | October 13, 2000 | Cleveland Daily Banner | 2 | |||
| Arnold | Eugene | Stephens | 0 | August 2, 1976 | Cleveland Daily Banner | 2 | ||||
| Arthur | Otto | Stephens | A.O. | 0 | October 24, 1970 | Cleveland Daily Banner | 2 | |||
| Betty | J. Shipman | Stephens | NULL | 73 | November 21, 2010 | Cleveland Daily Banner | 2 | See also P.C.N. Nov. 24, 2010 p. 6 |
