Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph | Jennings | Stephany | NULL | 0 | August 12, 1975 | Cleveland Daily Banner | 2 | |||
| Margaret | Ellen | Stephany | 93 | September 22, 2015 | Cleveland Daily Banner | 2 | ||||
| Edna | Weaver | Stephen | 0 | July 22, 2016 | Cleveland Daily Banner | 2 | ||||
| A. (Mrs.) | O. | Stephens | NULL | 0 | December 31, 1962 | Cleveland Daily Banner | 2 | |||
| Ada | NULL | Stephens | NULL | 0 | June 21, 1989 | Polk County News | 6 | |||
| Alida | NULL | Stephens | NULL | 95 | October 13, 2000 | Cleveland Daily Banner | 2 | |||
| Arnold | Eugene | Stephens | 0 | August 2, 1976 | Cleveland Daily Banner | 2 | ||||
| Arthur | Otto | Stephens | A.O. | 0 | October 24, 1970 | Cleveland Daily Banner | 2 | |||
| Betty | J. Shipman | Stephens | NULL | 73 | November 21, 2010 | Cleveland Daily Banner | 2 | See also P.C.N. Nov. 24, 2010 p. 6 |
||
| Brenda | Sue Ingram | Stephens | NULL | 42 | August 27, 1993 | Cleveland Daily Banner | 2 | |||
| C. | B. | Stephens | Charlie | 92 | November 19, 1985 | Cleveland Daily Banner | 2 | |||
| Callie | NULL | Stephens | NULL | 0 | May 5, 1949 | Copper City Advance | 1 | |||
| Charles | R. | Stephens | NULL | 0 | August 2, 1955 | Cleveland Daily Banner | 1 | |||
| Charlie | Lee | Stephens | NULL | 0 | October 25, 1982 | Cleveland Daily Banner | 2 | |||
| Clarence | L. | Stephens | NULL | 65 | February 1, 1994 | Cleveland Daily Banner | 2 | |||
| Clyde | F. | Stephens | NULL | 0 | November 21, 1980 | Cleveland Daily Banner | 7 | |||
| Clyde | Franklin | Stephens | NULL | 0 | October 14, 1979 | Cleveland Daily Banner | 7 | |||
| Crystal | Dawn | Stephens | NULL | 16 | April 9, 2003 | Cleveland Daily Banner | 2 | |||
| Curtis | Carl | Stephens | PawPaw | 77 | August 16, 2004 | Cleveland Daily Banner | 2 | |||
| D. | A. | Stephens | Dan | 0 | April 12, 1955 | Cleveland Daily Banner | 1 |
