Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| David | NULL | Stegall | NULL | 58 | May 16, 2013 | Cleveland Daily Banner | 2 | |||
| Margaret | Lynn | Stegall | 70 | January 5, 2014 | Cleveland Daily Banner | 2 | ||||
| James | Ronald | Stegall | Ron | 81 | October 19, 2014 | Cleveland Daily Banner | 2 | Dr. |
||
| Albert | Harold | Steil | NULL | 56 | November 7, 1986 | Cleveland Daily Banner | 2 | |||
| Eric | Steiman | 54 | July 7, 2019 | Cleveland Daily Banner | 3 | |||||
| Delphia | Lee | Stein | NULL | 0 | June 14, 1977 | Cleveland Daily Banner | 5 | |||
| Delphia (Mrs.) | Lee | Stein | 0 | June 14, 1977 | Cleveland Daily Banner | 5 | ||||
| Patricia | Carol | Steinbarger-Lang | 77 | December 31, 2022 | Cleveland Daily Banner | 5 | ||||
| Eric | Steiner | 58 | March 21, 2017 | Cleveland Daily Banner | 2 | Announcement |
||||
| Anna | Emmline | Stem | NULL | 0 | October 30, 1977 | Cleveland Daily Banner | 4 | |||
| Danny | Stemmie | 52 | September 17, 2013 | Cleveland Daily Banner | 2 | |||||
| Kimberly | Anne | Stencil | 12 | March 22, 2017 | Cleveland Daily Banner | 3 | ||||
| Robert | Nelson | Stenloss | NULL | 73 | January 31, 2007 | Cleveland Daily Banner | 2 | |||
| Mary | Jean | Stennett | NULL | 38 | April 4, 2010 | Cleveland Daily Banner | 2 | |||
| Wilce | NULL | Stennett | NULL | 64 | July 1, 1980 | Cleveland Daily Banner | 2 | |||
| Wilce | NULL | Stennett | NULL | 47 | March 13, 2013 | Cleveland Daily Banner | 2 | See also C.D.B. March 5, 2013 p. 2 Police Report, See also March 4, 2013 page 2. |
||
| Carl | M | Stennett | 62 | March 10, 2019 | Cleveland Daily Banner | 3 | ||||
| Carl | M | Stennett | 62 | June 23, 2019 | Cleveland Daily Banner | 3 | ||||
| Carl | M | Stennett | 62 | June 25, 2019 | Cleveland Daily Banner | 3 | ||||
| Jessie | Russell | Step | 0 | March 3, 1999 | Polk County News | 6 |
