Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| E. | L. | Stanley | NULL | 0 | December 10, 1982 | Cleveland Daily Banner | 3 | |||
| Edna | Mullinax | Stanley | NULL | 90 | June 21, 2004 | Cleveland Daily Banner | 2 | |||
| Edna | Sullivan | Stanley | NULL | 0 | June 21, 1973 | Copper City Advance | 1 | |||
| Everett | P. | Stanley | NULL | 0 | August 20, 1996 | Polk County News | 6 | |||
| Gladys | Viola Shook | Stanley | NULL | 0 | July 12, 2000 | Polk County News | 11 | |||
| Henry | Grady | Stanley | NULL | 0 | January 4, 1968 | Copper City Advance | 6 | |||
| Henry | M. | Stanley | 0 | March 4, 1969 | Copper City Advance | 1 | ||||
| Herschel | M. | Stanley | NULL | 65 | October 11, 2000 | Cleveland Daily Banner | 2 | |||
| J. | C. | Stanley | NULL | 0 | March 20, 1968 | Cleveland Daily Banner | 2 | |||
| J. | C. | Stanley | NULL | 70 | April 23, 2002 | Cleveland Daily Banner | 2 | |||
| Jack | NULL | Stanley | NULL | 83 | March 26, 2008 | Cleveland Daily Banner | 2 | |||
| James | Dart | Stanley | 83 | November 12, 1995 | Cleveland Daily Banner | 2 | ||||
| James | Felton | Stanley | 92 | January 9, 2002 | Copper City Advance | 2 | ||||
| James | William | Stanley | 0 | January 7, 1987 | Polk County News | 8 | ||||
| Jim | Stanley | 0 | November 23, 1934 | Copper City Advance | 1 | |||||
| John | B. | Stanley | 0 | September 24, 1947 | Cleveland Herald | 1 | ||||
| John | H. | Stanley | 0 | September 28, 1934 | Copper City Advance | 1 | ||||
| John | H. | Stanley | 0 | March 4, 1979 | Cleveland Daily Banner | 2 | ||||
| John | William | Stanley | 0 | August 16, 1951 | Copper City Advance | 1 | ||||
| Joseph | Ted | Stanley | 0 | September 11, 1969 | Copper City Advance | 5 |
