Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shelia | Ann | Stanfield | 83 | January 7, 2026 | Cleveland Daily Banner | 3 | ||||
| Arvid | C. | Stanfill | NULL | 82 | November 8, 1984 | Cleveland Daily Banner | 2 | |||
| Glenna | NULL | Stanfill | NULL | 72 | April 10, 1989 | Cleveland Daily Banner | 2 | |||
| Billy | Ray | Stanfill | 78 | May 5, 2017 | Cleveland Daily Banner | 2 | ||||
| Raymond | Edward | Stanford | NULL | 86 | August 25, 2010 | Cleveland Daily Banner | 2 | See also P.C.N. Sept. 1, 2010 p. 6 |
||
| Raymond | Eugene | Stanford | NULL | 82 | December 10, 1997 | Cleveland Daily Banner | 2 | |||
| Everett | Lee | Stanlely | NULL | 0 | November 19, 1980 | Cleveland Daily Banner | 2 | |||
| Ada | Stover | Stanley | NULL | 0 | December 13, 1979 | Copper City Advance | 2 | |||
| Althea | Marie | Stanley | NULL | 0 | January 29, 1997 | Polk County News | 6 | |||
| Amber | Brooke | Stanley | NULL | 0 | April 10, 1996 | Polk County News | 6 | |||
| Benjamin | NULL | Stanley | NULL | 0 | November 13, 1969 | Copper City Advance | 2 | |||
| Beulah | Mae Mathis | Stanley | NULL | 0 | November 18, 1976 | Copper City Advance | 2 | |||
| Brownlow | L. | Stanley | 0 | March 4, 1965 | Copper City Advance | 2 | ||||
| Buell | NULL | Stanley | NULL | 0 | August 6, 1943 | Copper City Advance | 1 | |||
| Carl | Samuel | Stanley | NULL | 79 | November 26, 2007 | Cleveland Daily Banner | 2 | |||
| Claude | NULL | Stanley | NULL | 0 | January 17, 1990 | Polk County News | 6 | |||
| Cordelia | NULL | Stanley | NULL | 0 | November 15, 1956 | Copper City Advance | 1 | |||
| David | Allen | Stanley | NULL | 0 | December 13, 2000 | Polk County News | 6 | |||
| Desma | Long Postella | Stanley | NULL | 0 | July 13, 1972 | Copper City Advance | 9 | |||
| Dorothy | Talley Nations | Stanley | NULL | 0 | June 10, 1971 | Copper City Advance | 11 |
