Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodney | Dwayne | Shelton | NULL | 0 | August 13, 1981 | Cleveland Daily Banner | 2 | |||
| Roy | R. | Shelton | NULL | 0 | June 17, 1966 | Cleveland Daily Banner | 2 | |||
| Ruben | NULL | Shelton | NULL | 78 | May 10, 1988 | Cleveland Daily Banner | 2 | |||
| Sadie | Green | Shelton | NULL | 0 | January 13, 1926 | Cleveland Daily Banner | 3 | |||
| Sam | Joseph | Shelton | NULL | 83 | September 16, 1998 | Cleveland Daily Banner | 2 | |||
| Sam | W. | Shelton | Jr. | 89 | July 7, 1994 | Cleveland Daily Banner | 2 | |||
| Sarah | Jane Green | Shelton | (Sadie) | 0 | January 13, 1926 | Cleveland Daily Banner | 3 | |||
| Sarah | Martha Lingerfelt | Shelton | NULL | 0 | July 9, 1937 | Cleveland Daily Banner | 3 | |||
| Shirley | Beatrice | Shelton | NULL | 0 | November 17, 1961 | Cleveland Daily Banner | 4 | |||
| Shirley | Mae Bain | Shelton | NULL | 68 | March 29, 2004 | Cleveland Daily Banner | 2 | |||
| Steven | Ray | Shelton | NULL | 34 | March 5, 1997 | Cleveland Daily Banner | 2 | |||
| Sue | Prince | Shelton | NULL | 83 | March 29, 1995 | Cleveland Daily Banner | 2 | |||
| Taylor | NULL | Shelton | NULL | 0 | March 6, 1963 | Cleveland Daily Banner | 3 | |||
| Thomas | Edward | Shelton | NULL | 0 | February 14, 1946 | Bradley County Journal | 1 | |||
| Thomas | Edward | Shelton | NULL | 72 | April 5, 2005 | Cleveland Daily Banner | 2 | |||
| Tina | Pike | Shelton | NULL | 23 | February 10, 1988 | Cleveland Daily Banner | 2 | |||
| Tom | NULL | Shelton | NULL | 0 | November 18, 1966 | Cleveland Daily Banner | 2 | |||
| Truley | Willis | Shelton | NULL | 71 | June 27, 1993 | Cleveland Daily Banner | 2 | |||
| Viola | Hardin | Shelton | NULL | 0 | September 14, 1957 | Cleveland Daily Banner | 2 | |||
| Wallace | Ray | Shelton | NULL | 82 | September 26, 2005 | Cleveland Daily Banner | 2 |
