Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary | Longwith | Shelton | (Mrs. Edward N.) | 0 | August 19, 1971 | Copper City Advance | 7 | |||
| Meda | Pendleton | Shelton | NULL | 0 | August 20, 1974 | Cleveland Daily Banner | 2 | |||
| Melvin | NULL | Shelton | NULL | 0 | July 20, 1973 | Cleveland Daily Banner | 2 | |||
| Melvin | NULL | Shelton | Jr. | 0 | December 8, 2002 | Cleveland Daily Banner | 2 | |||
| Misty | Hazel Munger | Shelton | NULL | 77 | June 18, 1984 | Cleveland Daily Banner | 2 | |||
| Nancy | Inez | Shelton | NULL | 0 | January 31, 1979 | Cleveland Daily Banner | 2 | |||
| Ola | Addie Elizabeth Bramlett | Shelton | NULL | 78 | December 21, 1997 | Cleveland Daily Banner | 2 | |||
| Opal | Louise | Shelton | NULL | 0 | December 5, 1980 | Cleveland Daily Banner | 3 | |||
| Pat | NULL | Shelton | NULL | 0 | February 16, 1973 | Cleveland Daily Banner | 2 | |||
| Pearl | Hall | Shelton | NULL | 81 | July 3, 1991 | Cleveland Daily Banner | 2 | |||
| Phyliss | Moon | Shelton | NULL | 89 | February 22, 2012 | Cleveland Daily Banner | 2 | |||
| Rex | Allen | Shelton | NULL | 0 | November 16, 1965 | Cleveland Daily Banner | 2 | |||
| Rickey | Dean | Shelton | NULL | 51 | January 27, 2008 | Cleveland Daily Banner | 2 | |||
| Ricky | Dee | Shelton | NULL | 43 | November 5, 1999 | Cleveland Daily Banner | 2 | |||
| Ricky | Lee | Shelton | NULL | 0 | December 18, 1963 | Cleveland Daily Banner | 2 | |||
| Robert | NULL | Shelton | NULL | 0 | January 8, 1925 | Cleveland Daily Banner | 3 | |||
| Robert | James | Shelton | NULL | 0 | February 10, 1966 | Polk County News | 6 | |||
| Robert | Lee | Shelton | (R.L.) | 71 | January 14, 2004 | Cleveland Daily Banner | 2 | |||
| Robert | Lewis | Shelton | NULL | 0 | March 19, 1959 | Cleveland Daily Banner | 5 | |||
| Robert | Lewis | Shelton | (Bob) | 77 | August 12, 1994 | Cleveland Daily Banner | 2 |
