Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Claud | Robert | Bell | NULL | 0 | April 21, 1977 | Copper City Advance | 2 | |||
| Claude (Mrs.) | Bell | 0 | February 21, 1913 | Journal and Banner | 1 | |||||
| Claude | B. | Bell | NULL | 0 | July 14, 1966 | Copper City Advance | 1 | |||
| Claude | C. | Bell | 0 | January 15, 1934 | Cleveland Daily Banner | 3 | ||||
| Claude | Faulkner | Bell | NULL | 0 | November 27, 1970 | Cleveland Daily Banner | 2 | |||
| Clifford | A. | Bell | Doog | 88 | June 16, 2010 | Polk County News | 6 | |||
| Clyde | J. | Bell | NULL | 0 | September 13, 1979 | Copper City Advance | 2 | |||
| David | NULL | Bell | NULL | 0 | October 7, 1948 | Copper City Advance | 1 | |||
| David | Bell | NULL | 0 | November 21, 1979 | Copper City Advance | 1 | ||||
| Della | Standridge | Bell | NULL | 0 | November 11, 1973 | Copper City Advance | 2 | |||
| Dialtha | Coleman | Bell | NULL | 0 | July 1, 1938 | Copper City Advance | 1 | |||
| Dolphus | A. | Bell | NULL | 0 | July 2, 1959 | Copper City Advance | 1 | |||
| Dorothy | Lee Harbour | Bell | 59 | March 2, 2007 | Cleveland Daily Banner | 2 | ||||
| Earl | W. | Bell | NULL | 0 | April 20, 1978 | Copper City Advance | 1 | |||
| Earnest | A. | Bell | 0 | August 7, 1996 | Polk County News | 6 | ||||
| Effie | Bell | NULL | 0 | April 12, 1945 | Bradley County Journal | 1 | ||||
| Effie | J. | Bell | NULL | 0 | November 12, 1970 | Copper City Advance | 1 | |||
| Ellard | Lester | Bell | 0 | July 12, 1989 | Polk County News | 6 | ||||
| Emmie | Mizell | Bell | NULL | 0 | November 5, 1952 | Cleveland Daily Banner | 1 | |||
| Estella | G. | Bell | NULL | 0 | June 12, 1974 | Cleveland Daily Banner | 2 |
