Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Amon | Franklin | Bell | NULL | 0 | February 28, 1980 | Copper City Advance | 2 | |||
| Amon | Wayne | Bell | NULL | 0 | December 15, 1993 | Polk County News | 6 | |||
| Amos | Bell | NULL | 0 | May 6, 1965 | Copper City Advance | 1 | ||||
| Anthony | Blake | Bell | NULL | 0 | March 8, 1993 | Polk County News | 6 | |||
| Arthur | Lee | Bell | NULL | 0 | October 3, 1968 | Copper City Advance | 1 | |||
| Barbara | A. | Bell | 77 | June 30, 1993 | Cleveland Daily Banner | 2 | ||||
| Barbara | H. | Bell | Bobbie | 66 | October 9, 1998 | Cleveland Daily Banner | 2 | |||
| Bertha | King | Bell | NULL | 0 | February 15, 1989 | Polk County News | 10 | |||
| Betty | Ruth | Bell | 79 | February 17, 2010 | Polk County News | 6 | ||||
| Beulah | Hancock | Bell | NULL | 0 | July 29, 1998 | Polk County News | 6 | |||
| Bill | NULL | Bell | NULL | 0 | March 12, 1953 | Copper City Advance | 1 | Unnamed infant daughter of Bill Bell |
||
| Billy | Lee | Bell | NULL | 0 | April 10, 1975 | Copper City Advance | 2 | |||
| C. | A. | Bell | NULL | 0 | June 19, 1931 | Copper City Advance | 1 | |||
| Callie | Mae | Bell | MaMaw | 93 | January 16, 2008 | Polk County News | 6 | |||
| Carl | F. | Bell | NULL | 0 | May 6, 1963 | Cleveland Daily Banner | 2 | Pfc. |
||
| Carolyn | Henson | Bell | NULL | 0 | October 17, 2001 | Polk County News | 6 | |||
| Charles | H. | Bell | NULL | 0 | March 7, 1923 | Cleveland Daily Banner | 3 | |||
| Charlotte | Jo | Bell | NULL | 0 | June 11, 1959 | Copper City Advance | 1 | |||
| Christopher | David | Bell | Chris | 28 | October 30, 2007 | Cleveland Daily Banner | 2 | |||
| Clarence | Hoyt | Bell | 82 | September 28, 1994 | Cleveland Daily Banner | 2 |
