Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Amos | John | Ledford | 0 | November 13, 1969 | Copper City Advance | 2 | ||||
| Andrew | James | Ledford | 0 | August 11, 1981 | Cleveland Daily Banner | 2 | ||||
| Anna | B. | Ledford | 0 | February 9, 1953 | Cleveland Daily Banner | 1 | ||||
| Anna | Louise | Ledford | 76 | June 12, 2011 | Cleveland Daily Banner | 2 | ||||
| Annie | Ledford | 0 | September 12, 1982 | Cleveland Daily Banner | 2 | |||||
| Annie | O'Scribner | Ledford | 0 | July 25, 1960 | Cleveland Daily Banner | 2 | ||||
| Anthony | John | Ledford | 0 | November 10, 1977 | Copper City Advance | 2 | ||||
| Arthur | D. | Ledford | 0 | May 26, 1952 | Cleveland Daily Banner | 2 | ||||
| Arvel | T. | Ledford | 0 | October 11, 1954 | Cleveland Daily Banner | 1 | ||||
| Arvil | Bee | Ledford | 0 | January 30, 1991 | Polk County News | 6 | ||||
| Benjamin | Ledford | 0 | December 1, 1949 | Copper City Advance | 1 | |||||
| Benjamin | Burton | Ledford | 0 | June 1, 1950 | Copper City Advance | 1 | ||||
| Benjamin | Hiram | Ledford | Ben | 0 | June 24, 1976 | Copper City Advance | 2 | |||
| Bertie | Coker | Ledford | 0 | May 18, 1983 | Cleveland Daily Banner | 2 | ||||
| Bessie | Stanley | Ledford | 0 | October 30, 1985 | Polk County News | 16 | ||||
| Betty | Jo Lawson | Ledford | 72 | September 23, 2003 | Cleveland Daily Banner | 2 | ||||
| Beulah | Ann | Ledford | 81 | August 27, 1984 | Cleveland Daily Banner | 2 | ||||
| Beverly | Latimer | Ledford | 85 | August 2, 2004 | Cleveland Daily Banner | 2 | ||||
| Billy | Ledford | Poss | 62 | May 11, 1999 | Cleveland Daily Banner | 2 | ||||
| Billy | C. | Ledford | 0 | May 14, 2003 | Polk County News | 6 |
