Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Panayiota | Pavlides | Kounnas | Pana | 88 | July 29, 2002 | Cleveland Daily Banner | 2 | |||
| Khamphoua | NULL | Kounsacknarath | NULL | 61 | August 1, 2010 | Cleveland Daily Banner | 2 | |||
| Carl | Wesley | Kountz Sr | 50 | January 5, 2018 | Cleveland Daily Banner | 2 | announcement |
|||
| Carl | Wesley | Kountz Sr | 50 | January 7, 2018 | Cleveland Daily Banner | 2 | ||||
| Esther | Naomi | Koutny | NULL | 0 | December 1, 2011 | Cleveland Daily Banner | 2 | |||
| Roy | Hicks | Kovasky | NULL | 0 | February 27, 1991 | Polk County News | 6 | |||
| Galia | Louis Ross | Kovsky | NULL | 0 | August 18, 1966 | Copper City Advance | 1 | |||
| Ruth | Naomi Morrow | Kovsky | NULL | 83 | April 18, 2007 | Polk County News | 15 | |||
| Steve | NULL | Kovsky | NULL | 0 | January 19, 1994 | Polk County News | 6 | |||
| Steve | Joe | Kovsky | NULL | 0 | August 2, 1945 | Copper City Advance | 1 | |||
| Leo | S. | Kowalski | 87 | January 29, 2010 | Cleveland Daily Banner | 2 | ||||
| Loraine | Maryon Dickerman | Kowalski | NULL | 77 | August 9, 1998 | Cleveland Daily Banner | 2 | |||
| Leo | S. | Kowalskie | NULL | 87 | January 29, 2010 | Cleveland Daily Banner | 2 | |||
| William | Scott | Kozacek | 60 | March 1, 2020 | Cleveland Daily Banner | 2 | ||||
| William | Scott | Kozacek | Bill | 60 | March 4, 2020 | Cleveland Daily Banner | 2 | |||
| William | Scott | Kozacek | Bill | 60 | March 5, 2020 | Cleveland Daily Banner | 2 | |||
| Antonio | NULL | Kozak | 48 | September 11, 1995 | Cleveland Daily Banner | 2 | ||||
| Aleksandr | Viktor | Kozhenevsky | 63 | July 22, 2026 | Cleveland Daily Banner | 3 | ||||
| Sophia | Klepcyk | Kozloski | NULL | 0 | January 29, 2003 | Polk County News | 6 | |||
| Sophie | Klepcyk | Kozloski | 0 | January 29, 2003 | Polk County News | 6 |
