Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Guerdon | NULL | Koop | NULL | 0 | July 7, 1999 | Polk County News | 6 | |||
| Guerdon | Kopp | 0 | July 7, 1999 | Polk County News | 6 | |||||
| Leontine | Roland | Kopp | Titine | 96 | September 14, 2016 | Polk County News | 6 | |||
| John | Cary | Koppert | 74 | March 18, 2023 | Cleveland Daily Banner | 3 | Announcement |
|||
| Ivan | Korchak | 77 | July 11, 2019 | Cleveland Daily Banner | 2 | |||||
| Ivan | Korchak | 77 | July 14, 2019 | Cleveland Daily Banner | 3 | |||||
| Todd | Korn | 56 | August 13, 2018 | Cleveland Daily Banner | 2 | announcement |
||||
| Todd | Lyle | Korn | 56 | August 16, 2018 | Cleveland Daily Banner | 2 | ||||
| David | Kornacki | August 21, 2020 | Cleveland Daily Banner | 2 | ||||||
| Stephen | Stanley | Koscielny | NULL | 50 | January 18, 2006 | Cleveland Daily Banner | 2 | |||
| Stephen | Stanley | Koscielny | 50 | January 18, 2006 | Cleveland Daily Banner | 2 | ||||
| Ronald | Kosemund | 74 | February 8, 2009 | Cleveland Daily Banner | 1 | |||||
| James | Alexander | Koslow | 66 | November 13, 2025 | Cleveland Daily Banner | 3 | announcement |
|||
| Naoma | NULL | Kossman | NULL | 86 | May 7, 1987 | Cleveland Daily Banner | 2 | |||
| Hazel | Pauline Miller | Koster | NULL | 73 | June 15, 2004 | Cleveland Daily Banner | 2 | |||
| Millorad | NULL | Kostich | Mike | 0 | September 7, 1969 | Copper City Advance | 1 | |||
| Gloria | Kotlowski | 58 | October 13, 2019 | Cleveland Daily Banner | 2 | |||||
| Shasta | Gail | Kotulski | 48 | May 20, 2026 | Cleveland Daily Banner | 2 | ||||
| Stanislaw | Kotwa | 80 | October 31, 2023 | Cleveland Daily Banner | 1 | News Story |
||||
| Michael | K. | Kounnas | Bishop | 102 | November 19, 1990 | Cleveland Daily Banner | 2 |
