Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nora | Lucille Pendergrass | Kestl | 69 | January 8, 1998 | Cleveland Daily Banner | 2 | ||||
| Raymond | Henry | Ketcham | October 10, 2023 | Cleveland Daily Banner | 3 | David | ||||
| Raymond | Henry | Ketcham | October 10, 2023 | Cleveland Daily Banner | 3 | |||||
| Ella | Faye Swafford | Key | 0 | June 19, 2012 | Cleveland Daily Banner | 2 | ||||
| Annie | Key | 90 | August 18, 1986 | Cleveland Daily Banner | 2 | |||||
| Arthur | Gordon | Key | 0 | May 7, 1986 | Polk County News | 17 | ||||
| Bobbie | Jean | Key | 57 | September 1, 1998 | Cleveland Daily Banner | 2 | ||||
| Braska | R. | Key | Braskey | 0 | September 13, 1979 | Copper City Advance | 2 | |||
| Burton | Key | 0 | November 26, 1937 | Copper City Advance | 1 | |||||
| Cecil | Key | 0 | July 8, 1976 | Cleveland Daily Banner | 2 | |||||
| Charles | Alvin | Key | 40 | December 15, 1991 | Cleveland Daily Banner | 3 | ||||
| Clifford | Haskell | Key | 0 | January 2, 1973 | Cleveland Daily Banner | 2 | ||||
| Clifton | B. | Key | Kip | 84 | July 23, 2010 | Cleveland Daily Banner | 2 | |||
| Clint | William | Key | 0 | April 6, 1994 | Polk County News | 6 | ||||
| Columbus | Hamilton | Key | 0 | January 19, 1929 | Cleveland Daily Banner | 1 | ||||
| Constance | Marie | Key | 0 | November 11, 1976 | Copper City Advance | 1 | ||||
| D. | M. | Key | 0 | February 9, 1900 | Cleveland Herald | 3 | ||||
| David | James | Key | 52 | March 11, 1991 | Cleveland Daily Banner | 2 | ||||
| Donald | Ray | Key | 64 | April 10, 2003 | Cleveland Daily Banner | 2 | ||||
| Ernest | Richard | Key | 0 | June 14, 1995 | Polk County News | 6 |
