Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie | Kesley | 61 | February 24, 2014 | Cleveland Daily Banner | 2 | |||||
| Russell | Lee | Kesley | 77 | February 23, 2016 | Cleveland Daily Banner | 2 | ||||
| Wayne | Kesley | 71 | May 31, 2019 | Cleveland Daily Banner | 2 | |||||
| Charles | Wayne | Kesley | 71 | June 2, 2019 | Cleveland Daily Banner | 2 | ||||
| Charles | Wayne | Kesley | 71 | June 4, 2019 | Cleveland Daily Banner | 2 | ||||
| Roy | M | Kesley | 77 | October 14, 2020 | Cleveland Daily Banner | 3 | ||||
| Brenda | R | Kesley | 72 | March 11, 2020 | Cleveland Daily Banner | 2 | ||||
| Kenneth | Alan | Kesley Sr | 77 | April 8, 2018 | Cleveland Daily Banner | 3 | ||||
| Elizabeth | Louise Bragan | Kessel | NULL | 69 | June 4, 2013 | Cleveland Daily Banner | 2 | |||
| Charles | Kessell | 0 | August 2, 1962 | Cleveland Daily Banner | 5 | |||||
| Frances | Kessell | Fannie | 0 | August 5, 1968 | Cleveland Daily Banner | 2 | ||||
| Chester | Kessler | Check | 87 | March 9, 1992 | Cleveland Daily Banner | 3 | ||||
| Edward | Kessler | 0 | March 9, 1976 | Cleveland Daily Banner | 2 | |||||
| Effie | Ledford | Kessler | 0 | September 25, 1980 | Copper City Advance | 2 | ||||
| Elizabeth | Lorah | Kessler | 0 | April 14, 1944 | Cleveland Herald | 3 | ||||
| Elizabeth | Wilson | Kessler | 85 | November 20, 2001 | Cleveland Daily Banner | 2 | ||||
| Henry | Carl | Kessler | 0 | February 10, 1966 | Copper City Advance | 7 | ||||
| Israel | Schwietzer | Kessler | 0 | May 30, 1948 | Cleveland Daily Banner | 3 | ||||
| Vivan | Kessler | Jody | 66 | August 19, 2014 | Cleveland Daily Banner | 2 | ||||
| Ernest | Kestl | 0 | December 13, 1976 | Cleveland Daily Banner | 2 |
