Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Velma | Johnson | 0 | February 15, 2001 | Cleveland Daily Banner | 2 | |||||
| William | Thomas | Johnson | Tommy | 55 | August 5, 1999 | Cleveland Daily Banner | 2 | |||
| W. (Mrs.) | V. | Johnson | 0 | June 2, 1944 | Copper City Advance | 1 | ||||
| Susie | Collins | Johnson | 0 | December 30, 1960 | Cleveland Daily Banner | 2 | ||||
| Swann | R. Hester | Johnson | 64 | November 23, 1992 | Cleveland Daily Banner | 2 | Mrs. |
|||
| William | Paul | Johnson | NULL | 86 | October 28, 1992 | Cleveland Daily Banner | 2 | |||
| William | M. | Johnson | Bill | 0 | May 3, 1949 | Cleveland Daily Banner | 5 | |||
| William | Howard | Johnson | Buck | 0 | April 21, 1983 | Copper City Advance | 2 | |||
| William | G. | Johnson | 89 | May 30, 1999 | Cleveland Daily Banner | 2 | ||||
| William | David | Johnson | 0 | January 19, 1970 | Cleveland Daily Banner | 2 | ||||
| William | D. | Johnson | 0 | November 27, 1950 | Cleveland Daily Banner | 1 | ||||
| Wiley | A. | Johnson | 0 | October 23, 1968 | Cleveland Daily Banner | 2 | ||||
| W. | L. | Johnson | 0 | October 27, 1965 | Cleveland Daily Banner | 2 | ||||
| Velma | Lee Delay | Johnson | 89 | October 4, 1996 | Cleveland Daily Banner | 2 | ||||
| Thelma | Ruth Gray | Johnson | 0 | March 20, 1996 | Polk County News | 6 | ||||
| William | Elihue | Johnson | 0 | October 15, 1965 | Cleveland Daily Banner | 2 | ||||
| William | F. | Johnson | Bill | 0 | October 12, 1976 | Cleveland Daily Banner | 1 | |||
| William | C. | Johnson | 0 | February 11, 1964 | Cleveland Daily Banner | 2 | ||||
| Van | Johnson | Crip | 0 | December 11, 1980 | Cleveland Daily Banner | 2 | ||||
| Timothy | Lee | Johnson | 47 | May 29, 2007 | Cleveland Daily Banner | 2 |
