Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wash | E. | Johns | 0 | June 7, 1929 | Cleveland Daily Banner | 1 | ||||
| William | P. | Johns | Ted | 77 | September 23, 1985 | Cleveland Daily Banner | 2 | |||
| Roy | Lamar | Johns | 79 | October 30, 2013 | Polk County News | 6 | ||||
| Jerry | Johns | 76 | July 29, 2026 | Cleveland Daily Banner | 3 | |||||
| Jerry | Johns | 76 | August 1, 2026 | Cleveland Daily Banner | 5 | |||||
| Jerry | Johns | 76 | August 1, 2026 | Cleveland Daily Banner | 3 | |||||
| Jerry | Johns | 76 | August 5, 2026 | Cleveland Daily Banner | 3 | |||||
| Esther | Johnson | 5 | December 10, 1868 | Cleveland Banner | 3 | p. 3 col. 3 |
||||
| Inez | Johnson | NULL | 7 | May 24, 1881 | Cleveland Banner | 3 | Diptheriap. 3 col. 2 |
|||
| James | K. | Johnson | NULL | 0 | July 29, 1869 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| Jerry | Johnson | NULL | 0 | April 28, 1870 | Cleveland Banner | 3 | p. 3 col. 1 |
|||
| Danny | Ray | Johnson | 61 | October 26, 2011 | Polk County News | 6 | ||||
| Walter | R. | Johnson | 0 | March 6, 1953 | Cleveland Daily Banner | 1 | ||||
| Stewart | F. | Johnson | 0 | June 15, 1983 | Cleveland Daily Banner | 2 | ||||
| William | W. | Johnson | Dr. or Bill | 77 | September 30, 1996 | Cleveland Daily Banner | 2 | |||
| William | H. | Johnson | Bill | 78 | June 13, 2010 | Cleveland Daily Banner | 2 | |||
| William | Johnson | Bill | 67 | April 20, 1989 | Cleveland Daily Banner | 2 | ||||
| Virginia | Ponzelle Stover | Johnson | 62 | January 17, 2000 | Cleveland Daily Banner | 2 | ||||
| Tyler | Johnson | 0 | January 28, 1965 | Cleveland Daily Banner | 5 | |||||
| Thomas | Theodore | Johnson | 0 | February 20, 1947 | Copper City Advance | 1 |
