Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul | Helton | 0 | March 22, 1984 | Copper City Advance | 2 | |||||
| Paul | Queen | Helton | 67 | April 9, 2009 | Cleveland Daily Banner | 2 | ||||
| Pauline | Miliholland | Helton | 51 | March 20, 1975 | Copper City Advance | 2 | ||||
| Payton | H. | Helton | 0 | May 22, 1967 | Cleveland Daily Banner | 2 | ||||
| Pledger | Helton | Butch | 83 | May 4, 2009 | Cleveland Daily Banner | 2 | Also PCN May 20, 2009 p.6 |
|||
| Pledger | Helton | Red | 0 | July 9, 1981 | Cleveland Daily Banner | 2 | ||||
| Ralph | Kermit | Helton | 0 | October 20, 1975 | Copper City Advance | 2 | ||||
| Rosie | Helton | 0 | August 11, 1951 | Cleveland Daily Banner | 3 | |||||
| Roy | Helton | 0 | September 21, 1988 | Polk County News | 12 | |||||
| Ruby | Helton | 66 | May 15, 1991 | Cleveland Daily Banner | 2 | |||||
| Ruthie | Epperson | Helton | 89 | March 26, 2007 | Cleveland Daily Banner | 2 | ||||
| Shirley | Virginia Ramsey | Helton | 0 | April 2, 2002 | Cleveland Daily Banner | 2 | ||||
| Steven | LeRoy | Helton | 66 | December 26, 2007 | Polk County News | 6 | ||||
| Thomas | Franklin | Helton | Frank | 69 | February 4, 2001 | Cleveland Daily Banner | 2 | |||
| Theodore | Helton | 81 | August 23, 2005 | Cleveland Daily Banner | 2 | |||||
| Tida | Garland | Helton | 0 | June 6, 1974 | Copper City Advance | 2 | ||||
| Viola | Phillips | Helton | 0 | May 2, 1974 | Copper City Advance | 2 | ||||
| Virginia | Macie | Helton | 79 | March 22, 2001 | Cleveland Daily Banner | 2 | ||||
| Wanda | Faye | Helton | 30 | September 8, 1985 | Cleveland Daily Banner | 2 | ||||
| Wayne | Helton | 36 | March 1, 1987 | Cleveland Daily Banner | 2 |
