Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grace | Boring | Helton | 0 | April 21, 2004 | Polk County News | 6 | ||||
| Harrison | Riley | Helton | 0 | March 25, 1960 | Cleveland Daily Banner | 2 | ||||
| Helen | Standidge | Helton | 0 | January 14, 2004 | Polk County News | 6 | ||||
| Henry | Helton | Red | 82 | May 6, 2001 | Cleveland Daily Banner | 2 | ||||
| Hester | Helton | 0 | January 8, 1979 | Cleveland Daily Banner | 2 | |||||
| Hester | Caroline | Helton | 0 | August 5, 1979 | Cleveland Daily Banner | 2 | ||||
| Homer | Arthur | Helton | 0 | May 13, 1976 | Copper City Advance | 2 | ||||
| Jack | David | Helton | 0 | July 9, 2003 | Polk County News | 6 | ||||
| James | Helton | 0 | October 12, 1960 | Cleveland Daily Banner | 1 | |||||
| James | David | Helton | 76 | September 14, 1984 | Cleveland Daily Banner | 2 | ||||
| James | Weldon | Helton | 0 | March 28, 2001 | Polk County News | 6 | ||||
| James | Wendell | Helton | 0 | March 13, 1969 | Copper City Advance | 2 | ||||
| Janie | Reene | Helton | 0 | March 20, 1975 | Copper City Advance | 2 | ||||
| Jessie | Mae Earley | Helton | 0 | May 25, 2005 | Polk County News | 6 | ||||
| Jimmy | Helton | Catman | 56 | February 8, 2012 | Cleveland Daily Banner | 2 | ||||
| John | David | Helton | 0 | August 17, 1939 | Cleveland Daily Banner | 3 | ||||
| John | David | Helton | 27 | April 12, 1991 | Cleveland Daily Banner | 2 | ||||
| John | Henry | Helton | 0 | September 19, 1979 | Cleveland Daily Banner | 10 | ||||
| John | Logan | Helton | J.L. | 73 | January 5, 1995 | Cleveland Daily Banner | 2 | |||
| Julia | Fortner | Helton | 0 | March 18, 1987 | Polk County News | 10 |
