Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| William | Newton | Green | 85 | December 31, 1981 | Cleveland Daily Banner | 2 | ||||
| William | Roy | Green | 0 | October 20, 1964 | Cleveland Daily Banner | 2 | ||||
| Willie | Green | 0 | December 1, 1939 | Copper City Advance | 1 | |||||
| Willie | Green | 0 | September 6, 1940 | Copper City Advance | 1 | |||||
| Willie | Edward | Green | 0 | February 7, 1959 | Cleveland Daily Banner | 4 | ||||
| Wilma | Imogene Linticum | Green | 63 | October 19, 1992 | Cleveland Daily Banner | 2 | ||||
| Winfred | Carl | Green | 0 | June 5, 1964 | Cleveland Daily Banner | 2 | ||||
| Winston | Green | 0 | May 20, 1980 | Cleveland Daily Banner | 2 | |||||
| Woodrow | Green | 0 | October 2, 1991 | Polk County News | 6 | |||||
| Worth | Green | Doc | 0 | June 5, 1991 | Polk County News | 6 | ||||
| Zella | Naomi | Green | 78 | August 13, 1993 | Cleveland Daily Banner | 2 | ||||
| Loretta | Faye | Green | 75 | August 9, 2012 | Cleveland Daily Banner | 2 | ||||
| Harvie | Clayton | Green | Mousie | 74 | August 12, 2012 | Cleveland Daily Banner | 2 | Also PCN Aug 15, 2012 p.6 |
||
| Lillie | Mae | Green | NULL | 81 | October 14, 2012 | Cleveland Daily Banner | 2 | |||
| JoAn | NULL | Green | NULL | 79 | November 6, 2012 | Cleveland Daily Banner | 2 | |||
| Elizabeth | Beckler | Green | NULL | 89 | November 30, 2012 | Cleveland Daily Banner | 2 | Also PCN Dec 5 2012 p.13 |
||
| Hazel | Catherine | Green | NULL | 87 | January 7, 2013 | Cleveland Daily Banner | 2 | |||
| Joseph | Green | 0 | March 12, 1908 | Cleveland Herald | 4 | |||||
| Donald | Lee | Green | NULL | 67 | May 1, 2013 | Cleveland Daily Banner | 2 | |||
| Doris | Green | 84 | July 4, 2012 | Polk County News | 6 |
