Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Viola | Green | 71 | January 10, 2010 | Cleveland Daily Banner | 2 | |||||
| Virginia | E. | Green | Virgie | 68 | July 30, 2009 | Cleveland Daily Banner | 2 | |||
| Virginia | Panter | Green | 0 | December 24, 1993 | Polk County News | 4 | ||||
| Vivian | Kennedy | Green | 0 | April 21, 2004 | Polk County News | 6 | ||||
| Walter | Glen | Green | 0 | July 13, 1994 | Polk County News | 6 | ||||
| Walter | J. | Green | 0 | October 24, 1991 | Cleveland Daily Banner | 2 | ||||
| Wanda | Carzell Postelle | Green | 0 | May 28, 1997 | Polk County News | 6 | ||||
| Wells (Mrs.) | Green | 0 | July 28, 1892 | Cleveland Herald | 3 | |||||
| Willard | Douglas | Green | 58 | May 29, 1999 | Cleveland Daily Banner | 2 | ||||
| William | Green | Bill | 0 | February 17, 1972 | Copper City Advance | 9 | ||||
| William | Green | Bill | 63 | September 15, 1986 | Cleveland Daily Banner | 2 | ||||
| William | Alexander | Green | 0 | May 13, 1976 | Cleveland Daily Banner | 2 | ||||
| William | Andrew | Green | 0 | September 17, 1953 | Copper City Advance | 1 | ||||
| William | Burton | Green | 89 | December 25, 1994 | Cleveland Daily Banner | 2 | ||||
| William | Carl | Green | 82 | June 21, 2009 | Cleveland Daily Banner | 2 | ||||
| William | Henry | Green | 0 | August 18, 1971 | Cleveland Daily Banner | 2 | ||||
| William | Howard | Green | 0 | February 2, 1951 | Cleveland Daily Banner | 3 | ||||
| William | Howard | Green | 54 | October 15, 1999 | Cleveland Daily Banner | 2 | Jr. |
|||
| William | Howard | Green | Junior | 68 | March 18, 2000 | Cleveland Daily Banner | 2 | |||
| William | Millsaps | Green | 0 | April 16, 1928 | Cleveland Daily Banner | 3 |
