Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy | R. | Adams | NULL | 0 | October 18, 1989 | Polk County News | 10 | |||
| Toni | LeAnn | Adams | NULL | 0 | April 26, 2009 | Cleveland Daily Banner | 2 | |||
| Tracy | NULL | Adams | NULL | 18 | March 21, 1983 | Cleveland Daily Banner | 2 | |||
| Victor | NULL | Adams | NULL | 52 | January 8, 1984 | Cleveland Daily Banner | 4 | |||
| Viola | Elizabeth | Adams | NULL | 0 | July 11, 1993 | Polk County News | 6 | |||
| Walter | Oscar | Adams | W.O. | 0 | July 2, 1937 | Copper City Advance | 1 | |||
| Willard | Eugene | Adams | Indian | 0 | September 24, 1970 | Copper City Advance | 1 | |||
| William | NULL | Adams | NULL | 0 | April 14, 1976 | Cleveland Daily Banner | 2 | |||
| Wiilliam | Allen | Adams | NULL | 0 | July 30, 1960 | Cleveland Daily Banner | 2 | |||
| William | Beryl | Adams | NULL | 0 | April 23, 1986 | Polk County News | 12 | |||
| William | Carl | Adams | NULL | 67 | June 19, 1987 | Cleveland Daily Banner | 2 | |||
| William | D. | Adams | NULL | 0 | June 9, 1939 | Copper City Advance | 1 | |||
| William | E. | Adams | Bill | 57 | July 12, 1987 | Cleveland Daily Banner | 2 | |||
| William | Edward | Adams | NULL | 79 | April 9, 2007 | Cleveland Daily Banner | 2 | |||
| William | Lee | Adams | NULL | 0 | August 24, 1948 | Cleveland Daily Banner | 2 | |||
| Willie | Sue | Adams | NULL | 59 | December 30, 1985 | Cleveland Daily Banner | 2 | |||
| Zachary | Bruce | Adams | NULL | 3 | January 22, 1987 | Cleveland Daily Banner | 2 | |||
| W. | L. | Adams | NULL | 0 | April 4, 1873 | Cleveland Banner | 3 | Tribute of Respect p. 3 col. 3 |
||
| Ruth | Lee Stepp | Adams | 95 | June 1, 2011 | Polk County News | 6 | ||||
| Marvin | Adams | 30 | June 11, 1942 | Cleveland Daily Banner | 1 |
