Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Norman | NULL | Adams | Shorty | 48 | March 1, 1987 | Cleveland Daily Banner | 2 | |||
| Otis | NULL | Adams | NULL | 0 | January 29, 1986 | Polk County News | 8 | |||
| Patricia | Bunn | Adams | NULL | 0 | October 23, 2002 | Polk County News | 6 | |||
| Patsy | L. | Adams | NULL | 0 | April 25, 1953 | Cleveland Daily Banner | 3 | |||
| Paul | O. | Adams | NULL | 0 | January 14, 1987 | Polk County News | 6 | |||
| Raethel | Hicks | Adams | NULL | 74 | November 10, 1996 | Cleveland Daily Banner | 2 | |||
| Ralph | Max | Adams | NULL | 0 | May 5, 1983 | Copper City Advance | 2 | |||
| Randell | NULL | Adams | Randy | 30 | July 2, 1989 | Cleveland Daily Banner | 2 | |||
| Richard | DeWayne | Adams | NULL | 45 | January 6, 2003 | Cleveland Daily Banner | 2 | |||
| Rita | Sue McDougal | Adams | NULL | 0 | July 23, 1986 | Polk County News | 10 | |||
| Ronald | Edward | Adams | NULL | 0 | March 25, 1959 | Cleveland Daily Banner | 1 | |||
| Rosie | Louella Cummings | Adams | NULL | 0 | February 3, 1964 | Cleveland Daily Banner | 2 | |||
| Ruby | Parrish | Adams | NULL | 0 | December 20, 1973 | Copper City Advance | 1 | |||
| Rural | NULL | Adams | NULL | 74 | May 9, 1989 | Cleveland Daily Banner | 12 | |||
| Samantha | Lynn | Adams | NULL | 0 | June 2, 1981 | Cleveland Daily Banner | 2 | |||
| Sandra | Prater | Adams | Sandi | 63 | October 10, 2006 | Cleveland Daily Banner | 2 | |||
| Shelton | Eugene | Adams | NULL | 0 | October 8, 1984 | Copper City Advance | 2 | |||
| Taryn | Nichols | Adams | NULL | 0 | December 13, 1991 | Cleveland Daily Banner | 2 | |||
| Theophless | M. | Adams | NULL | 40 | October 26, 1929 | Cleveland Daily Banner | 1 | |||
| Tine | NULL | Adams | NULL | 0 | January 23, 1919 | Cleveland Banner | 1 |
