Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| William | Young | Fortner | 0 | February 15, 1954 | Cleveland Daily Banner | 1 | ||||
| Robbie | Fortner | 84 | October 8, 2014 | Cleveland Daily Banner | 2 | |||||
| William | Thomas | Fortner | 77 | April 7, 2015 | Cleveland Daily Banner | 2 | ||||
| Shane | Fortner | 37 | November 19, 2018 | Cleveland Daily Banner | 2 | |||||
| Shane | Fortner | 37 | November 20, 2018 | Cleveland Daily Banner | 2 | |||||
| Shirley | Fortner | 81 | September 18, 2020 | Cleveland Daily Banner | 2 | |||||
| Shirley | Ann | Fortner | 81 | September 20, 2020 | Cleveland Daily Banner | 2 | ||||
| Carl | E | Fortner | Eddoe | 65 | December 30, 2020 | Cleveland Daily Banner | 3 | |||
| Carle | E | Fortner | Eddie | 65 | January 1, 2021 | Cleveland Daily Banner | 2 | |||
| Julian | Calvin | Fortner | 89 | March 19, 2022 | Cleveland Daily Banner | 2 | ||||
| Julian | Calvin | Fortner | 89 | March 22, 2022 | Cleveland Daily Banner | 2 | ||||
| David | L | Fortner | 81 | October 3, 2026 | Cleveland Daily Banner | 3 | ||||
| Joseph | Fortson | 34 | December 28, 2016 | Cleveland Daily Banner | 2 | Announcement |
||||
| Myra | Ann Griswald | Fortune | 42 | November 15, 2007 | Cleveland Daily Banner | 2 | ||||
| W. | P. | Foster | NULL | 0 | March 30, 1871 | Cleveland Banner | 3 | Train accident p.3 col.2 |
||
| W. | S. | Foster | NULL | 60 | October 9, 1850 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| Claude | Thomas | Foster | 92 | July 13, 2011 | Polk County News | 6 | ||||
| Reathel | Foster | 0 | July 13, 2011 | Polk County News | 6 | |||||
| Agnes | M. | Foster | 0 | April 18, 1952 | Cleveland Daily Banner | 1 | ||||
| Alvin | L. | Foster | 0 | May 8, 1975 | Copper City Advance | 1 |
