Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Deborah | Fortenberry | 56 | May 24, 2012 | Cleveland Daily Banner | 2 | |||||
| Waymon | Fortenberry | 0 | July 29, 1971 | Copper City Advance | 1 | |||||
| Marie | Fortenberry | 102 | April 26, 2005 | Cleveland Daily Banner | 2 | |||||
| William | Harvey | Fortenberry | 83 | November 16, 1994 | Cleveland Daily Banner | 2 | Sr. |
|||
| Marie | Fortenbery | 102 | April 26, 2005 | Cleveland Daily Banner | 2 | |||||
| Morris | James | Fortin | 72 | October 25, 2020 | Cleveland Daily Banner | 2 | ||||
| Mrs. | Fortner | 0 | June 18, 1912 | Journal and Banner | 3 | |||||
| Alice | Ann | Fortner | 0 | March 26, 1964 | Copper City Advance | 1 | ||||
| Arthur | Fortner | 0 | April 4, 1974 | Cleveland Daily Banner | 2 | |||||
| Calvin | Marion | Fortner | 0 | February 10, 1941 | Cleveland Daily Banner | 6 | also CH Feb 14, 1941 p.6 |
|||
| Carroll | Ruth | Fortner | 0 | February 7, 1941 | Copper City Advance | 1 | ||||
| Charlotte | Ann | Fortner | 0 | August 16, 1946 | Copper City Advance | 1 | ||||
| Clinton | Harold | Fortner | 68 | December 16, 2005 | Cleveland Daily Banner | 2 | ||||
| Cody | Fortner | 25 | July 9, 2010 | Cleveland Daily Banner | 2 | |||||
| Della | Irene Chastain | Fortner | 0 | May 6, 1992 | Polk County News | 6 | ||||
| Donald | Fortner | 0 | January 13, 1975 | Cleveland Daily Banner | 2 | |||||
| Edith | Ann | Fortner | 0 | March 25, 1992 | Polk County News | 6 | ||||
| Ella | Fortner | 0 | May 23, 1983 | Cleveland Daily Banner | 2 | |||||
| Ethel | Thasher | Fortner | 0 | December 26, 1974 | Copper City Advance | 2 | ||||
| Franklin | Fortner | 0 | September 2, 1982 | Copper City Advance | 2 |
