Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jessie | Gene | Davis | NULL | 90 | February 4, 2005 | Cleveland Daily Banner | 2 | |||
| Jessie | M. | Davis | NULL | 0 | July 16, 1941 | Cleveland Daily Banner | 3 | |||
| Jewell | Junior | Davis | NULL | 68 | October 7, 2004 | Cleveland Daily Banner | 2 | |||
| Jewell | Merlin | Davis | NULL | 0 | November 18, 1998 | Polk County News | 6 | |||
| Jim | NULL | Davis | NULL | 0 | August 5, 1979 | Cleveland Daily Banner | 2 | |||
| Jim | L. | Davis | NULL | 0 | February 9, 1984 | Copper City Advance | 2 | |||
| JoAnn | Couch | Davis | NULL | 0 | April 1, 1992 | Polk County News | 6 | |||
| Joe | D. | Davis | NULL | 0 | November 5, 2001 | Cleveland Daily Banner | 2 | |||
| Joe | Lewis | Davis | NULL | 71 | April 11, 2011 | Cleveland Daily Banner | 2 | |||
| John | NULL | Davis | NULL | 0 | March 17, 1933 | Copper City Advance | 2 | |||
| John | NULL | Davis | NULL | 0 | April 14, 1948 | Cleveland Daily Banner | 2 | |||
| John | NULL | Davis | NULL | 0 | October 27, 1993 | Polk County News | 6 | |||
| John | Davis | Bo | 0 | December 12, 2001 | Polk County News | 6 | ||||
| John | A. | Davis | NULL | 0 | October 1, 1954 | Cleveland Daily Banner | 1 | |||
| John | A. | Davis | NULL | 0 | September 23, 1976 | Cleveland Daily Banner | 2 | |||
| John | A. | Davis | NULL | 55 | December 21, 2000 | Cleveland Daily Banner | 2 | |||
| John | Arthur | Davis | NULL | 0 | August 23, 1945 | Copper City Advance | 1 | |||
| John | Franklin | Davis | NULL | 0 | December 14, 1982 | Cleveland Daily Banner | 3 | |||
| John | H. | Davis | NULL | 0 | December 8, 1970 | Cleveland Daily Banner | 2 | |||
| John | Henry | Davis | NULL | 72 | February 3, 1989 | Cleveland Daily Banner | 2 |
