Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| James | Robert | Davis | NULL | 0 | December 22, 1944 | Bradley County Journal | 1 | |||
| James | Russell | Davis | NULL | 79 | May 23, 1995 | Cleveland Daily Banner | 2 | |||
| James | T. | Davis | J.T. | 0 | July 2, 1997 | Cleveland Daily Banner | 2 | |||
| James | Thomas | Davis | Spec.5 or Tommy | 0 | February 23, 1968 | Cleveland Daily Banner | 2 | |||
| James | Thomas | Davis | Tom | 79 | July 4, 1999 | Cleveland Daily Banner | 2 | |||
| James | William | Davis | NULL | 77 | September 4, 2000 | Cleveland Daily Banner | 2 | |||
| James | William | Davis | Jay | 78 | February 1, 2005 | Cleveland Daily Banner | 2 | |||
| James | Willard | Davis | NULL | 68 | July 16, 2001 | Cleveland Daily Banner | 2 | |||
| Jane | Dorine Townsend | Davis | NULL | 64 | May 22, 2003 | Cleveland Daily Banner | 2 | |||
| Janice | NULL | Davis | NULL | 0 | March 11, 1954 | Copper City Advance | 1 | |||
| Janie | McCray | Davis | NULL | 0 | January 22, 1975 | Cleveland Daily Banner | 2 | |||
| Jeanie | NULL | Davis | NULL | 55 | April 15, 2009 | Cleveland Daily Banner | 2 | |||
| Jefferson | NULL | Davis | Jeff | 62 | March 22, 2012 | Cleveland Daily Banner | 2 | |||
| Jeffery | T. | Davis | NULL | 31 | April 20, 1999 | Cleveland Daily Banner | 2 | |||
| Jenson | Cleon | Davis | J.C. | 0 | July 14, 1993 | Polk County News | 6 | |||
| Jess | David | Davis | J.D. | 58 | December 2, 2003 | Cleveland Daily Banner | 2 | |||
| Jesse | NULL | Davis | NULL | 0 | April 29, 1964 | Cleveland Daily Banner | 2 | |||
| Jesse | Passmore | Davis | NULL | 0 | November 7, 1941 | Copper City Advance | 1 | |||
| Jessie | NULL | Davis | NULL | 0 | August 23, 1894 | Cleveland Herald | 3 | |||
| Jessie | E. Tucker | Davis | 75 | February 1, 2000 | Cleveland Daily Banner | 2 |
