Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| David | Frances | Adams | NULL | 0 | June 12, 1954 | Cleveland Daily Banner | 1 | |||
| David | Michael | Adams | NULL | 0 | April 7, 1999 | Polk County News | 6 | |||
| Della | NULL | Adams | NULL | 84 | June 11, 1989 | Cleveland Daily Banner | 6 | |||
| Delsie | L. | Adams | Hicks | 72 | December 11, 1989 | Cleveland Daily Banner | 2 | |||
| China | Marie Cochran | Adams | 72 | October 5, 1997 | Cleveland Daily Banner | 2 | ||||
| Donald | Ray | Adams | NULL | 74 | December 7, 1994 | Cleveland Daily Banner | 2 | |||
| Dora | Lorene | Adams | NULL | 0 | November 25, 1987 | Polk County News | 12 | |||
| Dorothy | Wilson | Adams | NULL | 82 | February 10, 2002 | Cleveland Daily Banner | 2 | |||
| Dovie | Elizabeth Dedmon | Adams | NULL | 74 | June 25, 2006 | Cleveland Daily Banner | 2 | |||
| Doyle | M. | Adams | NULL | 0 | September 7, 1972 | Cleveland Daily Banner | 6 | |||
| Ed | NULL | Adams | NULL | 0 | March 25, 1971 | Copper City Advance | 5 | |||
| Ed | NULL | Adams | NULL | 0 | February 10, 1983 | Copper City Advance | 2 | |||
| Edwin | NULL | Adams | NULL | 0 | March 21, 1946 | Copper City Advance | 1 | |||
| Effie | Bates | Adams | NULL | 0 | May 16, 1990 | Polk County News | 6 | |||
| Emma | Sue | Adams | NULL | 83 | August 27, 2010 | Cleveland Daily Banner | 2 | |||
| Ernest | Clifford | Adams | NULL | 89 | July 14, 2002 | Cleveland Daily Banner | 2 | |||
| Ernest | Edward | Adams | NULL | 0 | April 23, 1953 | Copper City Advance | 1 | |||
| Ethel | Ann Duggan | Adams | NULL | 0 | September 16, 1971 | Copper City Advance | 4 | |||
| Eula | Mae Williamson | Adams | NULL | 0 | December 9, 1992 | Polk County News | 6 | |||
| Faustina | NULL | Adams | Tina | 84 | October 16, 2008 | Cleveland Daily Banner | 2 |
