Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph | P. | Castret | 0 | February 9, 1953 | Cleveland Daily Banner | 1 | ||||
| Caridad | Ramona | Castro | 0 | November 11, 1971 | Copper City Advance | 6 | ||||
| Otis | Ralph | Castro | 0 | November 16, 1983 | Cleveland Daily Banner | 2 | ||||
| A. | J. | Cate | NULL | 69 | August 29, 1882 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| A. | M. | Cate | NULL | 50 | September 21, 1871 | Cleveland Banner | 3 | Congestive chill p. 3 col. 1 |
||
| Alice | NULL | Cate | NULL | 15 | October 19, 1877 | Cleveland Banner | 3 | p. 3 col. 2 |
||
| David | NULL | Cate | NULL | 0 | March 27, 1874 | Cleveland Banner | 3 | Unnamed son of David Cate P. 3 col.1 |
||
| Fannie | NULL | Cate | NULL | 0 | July 5, 1878 | Cleveland Banner | 3 | Measles, typhoidp. 3 col. 3 |
||
| Frank | NULL | Cate | NULL | 3 | December 15, 1870 | Cleveland Banner | 3 | Throat disease p. 3 col. 1 |
||
| H. | B. | Cate | NULL | 22 | June 14, 1878 | Cleveland Banner | 1 | p. 1 col. 2 |
||
| Lee | NULL | Cate | NULL | 0 | June 6, 1873 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| Lee (Mrs.) | NULL | Cate | NULL | 0 | October 6, 1873 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| Mattie | NULL | Cate | NULL | 23 | August 10, 1877 | Cleveland Banner | 3 | p. 3 col. 2 |
||
| Millard | NULL | Cate | NULL | 1 | February 16, 1883 | Cleveland Banner | 3 | Son of Millard Cate p.3 col.1 |
||
| Nancy | NULL | Cate | NULL | 65 | August 25, 1882 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| Nancy | NULL | Cate | NULL | 83 | January 17, 1873 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| Nellie | NULL | Cate | NULL | 72 | October 30, 1874 | Cleveland Banner | 3 | p. 3 col. 2 |
||
| Oscar | Denton | Cate | NULL | 1 | June 14, 1878 | Cleveland Banner | 3 | p. 3 col. 1 |
||
| Ruby | NULL | Cate | NULL | 0 | April 1, 1881 | Cleveland Banner | 3 | p. 3 col. 2 |
||
| Sallie | Ross | Cate | NULL | 0 | January 5, 1883 | Cleveland Banner | 3 | p. 3 col. 2 |
