Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regina | Jo | Carty | 56 | January 22, 2017 | Cleveland Daily Banner | 2 | ||||
| Regina | Jo | Carty | 56 | January 23, 2017 | Cleveland Daily Banner | 2 | ||||
| Janet | S | Caruth | 70 | September 8, 2017 | Cleveland Daily Banner | 2 | Announcement |
|||
| Janet | Sue | Caruth | 70 | September 10, 2017 | Cleveland Daily Banner | 2 | ||||
| Janet | Sue | Caruth | 70 | September 12, 2017 | Cleveland Daily Banner | 2 | ||||
| Janet | Sue | Caruth | 70 | September 13, 2017 | Cleveland Daily Banner | 2 | ||||
| Oliver | W. | Caruthers | NULL | 0 | March 26, 1925 | Cleveland Daily Banner | 3 | |||
| Mr. | NULL | Carver | NULL | 0 | September 26, 1911 | Journal and Banner | 4 | Unnamed daughter of Mr. Carver |
||
| Arthur | NULL | Carver | NULL | 0 | January 4, 1973 | Copper City Advance | 3 | |||
| Betty | Lou | Carver | NULL | 0 | December 24, 1979 | Cleveland Daily Banner | 14 | |||
| Blanche | B. | Carver | NULL | 82 | September 12, 2008 | Cleveland Daily Banner | 2 | |||
| Cecil | Kenneth | Carver | NULL | 0 | May 12, 1967 | Cleveland Daily Banner | 2 | |||
| Clifford | Alexander | Carver | NULL | 0 | May 31, 1971 | Cleveland Daily Banner | 2 | |||
| Clifton | J. | Carver | NULL | 0 | September 20, 1984 | Copper City Advance | 2 | |||
| Cora | Renelope | Carver | NULL | 0 | July 29, 1954 | Polk County News | 1 | |||
| Creed | NULL | Carver | NULL | 0 | September 14, 1977 | Cleveland Daily Banner | 2 | |||
| David | NULL | Carver | NULL | 0 | May 6, 1971 | Cleveland Daily Banner | 7 | |||
| Edgar | Sylvester | Carver | NULL | 0 | April 8, 1948 | Copper City Advance | 1 | |||
| Edith | Lubelle Shelton | Carver | NULL | 0 | July 27, 1998 | Cleveland Daily Banner | 2 | |||
| Edna | Liner | Carver | NULL | 69 | May 3, 1991 | Cleveland Daily Banner | 2 |
