Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nellie | Carroll | Marie | 88 | March 12, 2024 | Cleveland Daily Banner | 3 | ||||
| Shirley | Ann | Carroll | 88 | May 4, 2024 | Cleveland Daily Banner | 3 | ||||
| Raynell | Alan | Carroll | Ray | 64 | December 24, 2024 | Cleveland Daily Banner | 3 | |||
| Max | Ronald | Carroll | 86 | May 31, 2025 | Cleveland Daily Banner | 3 | ||||
| Andrew | Carroll | 17 | February 4, 2026 | Cleveland Daily Banner | 1 | |||||
| Andrew | Denton | Carroll | 17 | February 7, 2026 | Cleveland Daily Banner | 3 | ||||
| Andrew | Carroll | 17 | February 4, 2026 | Cleveland Daily Banner | 1 | |||||
| Eller | Cantrell | Carruth | 0 | July 1, 1976 | Copper City Advance | 2 | ||||
| Cora | Buchanan | Carruth | 0 | August 2, 1945 | Copper City Advance | 1 | ||||
| Ernest | Carruth | 0 | May 24, 1984 | Copper City Advance | 2 | |||||
| Eunice | Carruth | 0 | April 19, 1984 | Copper City Advance | 2 | |||||
| Floyd | L. | Carruth | 70 | September 6, 1987 | Cleveland Daily Banner | 2 | ||||
| Herbert | C. | Carruth | Herb | 0 | December 6, 1967 | Cleveland Daily Banner | 2 | |||
| John | Edward | Carruth | 0 | April 2, 1974 | Cleveland Daily Banner | 1 | ||||
| Larry | Burton | Carruth | Red | 62 | October 21, 2009 | Polk County News | 6 | |||
| Leonard | E. | Carruth | 0 | June 28, 2000 | Polk County News | 6 | ||||
| Mae | Kirkland | Carruth | 0 | May 19, 1999 | Polk County News | 6 | ||||
| Minnie | Coe | Carruth | 79 | November 20, 2000 | Cleveland Daily Banner | 2 | ||||
| Robert | Hunter | Carruth | Bob | 0 | April 28, 1949 | Copper City Advance | 1 | |||
| Rosella | Carruth | 0 | August 20, 2003 | Polk County News | 6 |
