Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth | Burney | Carroll | NULL | 92 | August 20, 2010 | Cleveland Daily Banner | 2 | |||
| Rufus | Elmer | Carroll | NULL | 0 | March 16, 1965 | Cleveland Daily Banner | 2 | |||
| Sarah | NULL | Carroll | NULL | 94 | August 18, 1987 | Cleveland Daily Banner | 2 | |||
| Terry | NULL | Carroll | NULL | 63 | December 4, 2009 | Cleveland Daily Banner | 2 | |||
| Trammell | C. | Carroll | NULL | 0 | January 31, 1980 | Copper City Advance | 2 | |||
| Virgil | NULL | Carroll | NULL | 91 | July 4, 2003 | Cleveland Daily Banner | 2 | |||
| Virlie | Kate Byrd | Carroll | NULL | 96 | July 28, 2000 | Cleveland Daily Banner | 2 | |||
| Wayne | Thomas | Carroll | NULL | 71 | September 19, 1999 | Cleveland Daily Banner | 2 | |||
| Wendell | Glen | Carroll | NULL | 53 | March 21, 2012 | Cleveland Daily Banner | 2 | |||
| Will | L. | Carroll | NULL | 0 | January 11, 1939 | Cleveland Daily Banner | 5 | |||
| William | NULL | Carroll | NULL | 45 | April 1, 2010 | Polk County News | 6 | |||
| William | NULL | Carroll | Bill | 0 | September 9, 1980 | Cleveland Daily Banner | 2 | |||
| William | David | Carroll | Bokay | 72 | October 27, 1997 | Cleveland Daily Banner | 2 | |||
| William | R. | Carroll | NULL | 0 | May 21, 1956 | Cleveland Daily Banner | 2 | |||
| William | Robert | Carroll | NULL | 0 | October 22, 1964 | Copper City Advance | 3 | |||
| Winfred | B. | Carroll | NULL | 0 | June 30, 1969 | Cleveland Daily Banner | 2 | |||
| Anna | Lee McCamish | Carroll | 101 | July 15, 2012 | Cleveland Daily Banner | 2 | ||||
| Lovenia | Self | Carroll | 71 | August 27, 2012 | Cleveland Daily Banner | 2 | ||||
| Glen | Raynell | Carroll | NULL | 76 | January 21, 2013 | Cleveland Daily Banner | 2 | |||
| Andy | Lee | Carroll | Lebo | 55 | October 4, 1998 | Cleveland Daily Banner | 2 |
