Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert | L. | Brown | Bob | 0 | March 17, 1970 | Cleveland Daily Banner | 2 | |||
| Robert | Lee | Brown | 73 | September 30, 2008 | Cleveland Daily Banner | 2 | ||||
| Robert | Louis | Brown | 69 | November 22, 2005 | Cleveland Daily Banner | 2 | ||||
| Robert | M. | Brown | 0 | March 27, 1936 | Cleveland Daily Banner | 3 | ||||
| Robert | Manuel | Brown | 0 | October 27, 1961 | Cleveland Daily Banner | 2 | ||||
| Robert | W., Jr. | Brown | 73 | February 11, 1997 | Cleveland Daily Banner | 2 | ||||
| Robinette | Wooden | Brown | 0 | February 24, 1953 | Cleveland Daily Banner | 1 | ||||
| Roderick | Stuart | Brown | "Rick" | 26 | June 9, 1987 | Cleveland Daily Banner | 2 | |||
| Roger | Dale | Brown | 46 | February 24, 2002 | Cleveland Daily Banner | 2 | ||||
| Romulus | Tyrone | Brown | 25 | November 21, 1988 | Cleveland Daily Banner | 5 | ||||
| Ronnie | Cecil | Brown | 0 | July 17, 1991 | Polk County News | 6 | ||||
| Roscoe | Brown | 0 | February 15, 1910 | Journal and Banner | 1 | |||||
| Roxy | Clanton | Brown | 81 | September 8, 1998 | Cleveland Daily Banner | 2 | ||||
| Rufus | Robert | Brown | NULL | 0 | March 15, 1973 | Copper City Advance | 7 | |||
| Ruth | Brown | 0 | May 15, 1992 | Cleveland Daily Banner | 2 | |||||
| Ruth | Culpepper | Brown | 0 | January 9, 2002 | Polk County News | 6 | ||||
| Ruth | Delashmitt | Brown | 80 | November 9, 1986 | Cleveland Daily Banner | 2 | ||||
| Sam | Brown | 0 | December 19, 1949 | Cleveland Daily Banner | 1 | |||||
| Samuel | C. | Brown | 90 | May 16, 1946 | Bradley County Journal | 1 | ||||
| Samuel | C. | Brown | Jack | 0 | September 11, 1991 | Cleveland Daily Banner | 2 |
