Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lula | Ellen Pittman | Brown | NULL | 0 | March 2, 1973 | Cleveland Daily Banner | 2 | |||
| Lula | Jane Cunningham | Brown | NULL | 89 | March 20, 2001 | Cleveland Daily Banner | 2 | |||
| Luther | Anderson | Brown | NULL | 89 | May 31, 1995 | Cleveland Daily Banner | 2 | |||
| Luther | Bradford | Brown | Pappy | 91 | September 28, 1988 | Cleveland Daily Banner | 2 | |||
| Luther | David | Brown | NULL | 86 | January 2, 2005 | Cleveland Daily Banner | 2 | |||
| Luther | Franklin | Brown | NULL | 0 | October 23, 1958 | Cleveland Daily Banner | 2 | |||
| Mae | Johnston | Brown | NULL | 0 | July 22, 1935 | Cleveland Daily Banner | 3 | |||
| Mae | Ledford | Brown | NULL | 96 | January 27, 2003 | Cleveland Daily Banner | 2 | |||
| Maggie | Carrol Bumpus | Brown | NULL | 85 | September 5, 1939 | Cleveland Daily Banner | 3 | |||
| Maggie | Kimsey | Brown | NULL | 0 | August 20, 1937 | Cleveland Herald | 4 | |||
| Major | NULL | Brown | NULL | 0 | November 19, 1891 | Cleveland Herald | 3 | |||
| Malcolm | T. | Brown | NULL | 81 | August 6, 1999 | Cleveland Daily Banner | 2 | |||
| Mamie | Lee | Brown | NULL | 85 | February 21, 1995 | Cleveland Daily Banner | 2 | |||
| Margaret | Ann Daniel | Brown | NULL | 59 | October 11, 2006 | Cleveland Daily Banner | 2 | |||
| Margaret | Ellen | Brown | NULL | 0 | March 2, 2010 | Cleveland Daily Banner | 2 | |||
| Margaret | Hawkins | Brown | NULL | 0 | February 5, 1986 | Polk County News | 11 | |||
| Margaret | Marie Lemons | Brown | NULL | 64 | August 6, 1993 | Cleveland Daily Banner | 2 | |||
| Margaret | Rachel Dunn | Brown | NULL | 0 | October 26, 2011 | Cleveland Daily Banner | 2 | |||
| Margaret | Virginia Jones | Brown | NULL | 82 | December 28, 2004 | Cleveland Daily Banner | 2 | |||
| Marie | NULL | Brown | NULL | 0 | January 5, 2000 | Polk County News | 6 |
