Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmie | Brown | 0 | April 20, 1994 | Polk County News | 6 | |||||
| Joe | Brown | 0 | August 20, 1937 | Copper City Advance | 1 | |||||
| Joe | Brown | 0 | November 1, 1973 | Cleveland Daily Banner | 2 | |||||
| Joe | B. | Brown | 0 | May 17, 1989 | Polk County News | 6 | ||||
| Joe | D., Sr. | Brown | 0 | August 9, 1981 | Cleveland Daily Banner | 2 | ||||
| Joe | E. | Brown | 69 | February 21, 2003 | Cleveland Daily Banner | 2 | ||||
| Joe | Tom | Brown | 92 | September 13, 2005 | Cleveland Daily Banner | 2 | ||||
| Joe | W. | Brown | 0 | February 17, 1934 | Cleveland Daily Banner | 2 | ||||
| John | Brown | 0 | March 16, 1955 | Cleveland Daily Banner | 1 | |||||
| John | Brown | 0 | March 3, 1971 | Cleveland Daily Banner | 6 | |||||
| John (Mrs.) | Brown | 0 | October 28, 1896 | Cleveland Herald | 8 | |||||
| John | Andrew | Brown | 0 | October 1, 1966 | Cleveland Daily Banner | 2 | ||||
| John | Berry, Sr. | Brown | 0 | February 27, 1963 | Cleveland Daily Banner | 2 | ||||
| John | C. | Brown | 0 | August 22, 1889 | Cleveland Herald | 2 | ||||
| John | Calvin | Brown | 0 | May 28, 1952 | Cleveland Daily Banner | 1 | ||||
| John | David | Brown | J.D. | 61 | December 30, 1983 | Cleveland Daily Banner | 2 | |||
| John | Edgar, III | Brown | 70 | November 3, 2006 | Cleveland Daily Banner | 2 | ||||
| John | Edward | Brown | NULL | 0 | October 12, 1956 | Cleveland Daily Banner | 2 | |||
| John | Edward | Brown | NULL | 0 | November 9, 1979 | Cleveland Daily Banner | 8 | |||
| John | Edward | Brown | NULL | 66 | July 30, 1992 | Cleveland Daily Banner | 2 |
