Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Todd | Williams | 54 | November 14, 2021 | Cleveland Daily Banner | 3 | |||||
| Mildred | Josephine | Williams | 92 | November 21, 2021 | Cleveland Daily Banner | 3 | ||||
| William | J. | Williams Jr. | Bill | 74 | September 29, 2019 | Cleveland Daily Banner | 3 | |||
| William | J. | Williams Jr. | Bill | 74 | October 4, 2019 | Cleveland Daily Banner | 2 | |||
| Vernon | Osment | Williams Sr | 80 | June 26, 2019 | Cleveland Daily Banner | 3 | ||||
| Fred | Lacey | Williams Sr | 86 | September 23, 2020 | Cleveland Daily Banner | 5 | ||||
| Fred | Lacey | Williams Sr | 86 | September 25, 2020 | Cleveland Daily Banner | 3 | ||||
| Lewis | E. | Williamson | NULL | 0 | January 2, 1961 | Cleveland Daily Banner | 2 | |||
| Abner | NULL | Williamson | NULL | 0 | April 27, 1988 | Polk County News | 10 | |||
| Alan | Edwin | Williamson | Eddie | 0 | January 18, 1979 | Copper City Advance | 1 | |||
| Alice | E. | Williamson | NULL | 0 | April 9, 1973 | Cleveland Daily Banner | 2 | |||
| Alma | Pickesimer | Williamson | NULL | 0 | March 7, 2001 | Polk County News | 6 | |||
| Amanda | Hensley | Williamson | NULL | 0 | November 7, 1966 | Cleveland Daily Banner | 2 | |||
| Annie | Henry | Williamson | NULL | 0 | September 27, 1901 | Cleveland Herald | 3 | |||
| Arvil | A. | Williamson | NULL | 0 | January 30, 1991 | Polk County News | 9 | |||
| Arvel | A. | Williamson | Junior | 79 | August 11, 2010 | Polk County News | 6 | |||
| Bernice | Cleo Horton | Williamson | NULL | 0 | June 1, 2005 | Polk County News | 6 | |||
| Calvin | Lewis | Williamson | NULL | 78 | November 15, 2006 | Polk County News | 13 | |||
| Cecil | L. | Williamson | NULL | 0 | July 8, 1965 | Cleveland Daily Banner | 1 | |||
| Charles | Melvin | Williamson | Ken | 71 | October 17, 2007 | Polk County News | 6 |
