Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raymond | Maurice | Williams | 0 | January 19, 1958 | Cleveland Daily Banner | 2 | ||||
| Rebecca | Ellen | Williams | 0 | August 17, 1939 | Cleveland Daily Banner | 3 | ||||
| Reece | Johnson | Williams | 0 | January 1, 1933 | Copper City Advance | 1 | ||||
| Richard | Williams | Dick | 84 | April 15, 2003 | Cleveland Daily Banner | 2 | ||||
| Rickey | Lee | Williams | 0 | August 12, 1960 | Cleveland Daily Banner | 2 | ||||
| Riley | Williams | 0 | May 26, 1939 | Copper City Advance | 1 | |||||
| Robert | Calvin | Williams | 69 | January 25, 2007 | Cleveland Daily Banner | 2 | ||||
| Robert | Carlton | Williams | 0 | December 17, 1986 | Polk County News | 10 | ||||
| Robert | Herman | Williams | 71 | March 13, 2002 | Cleveland Daily Banner | 2 | ||||
| Robert | W. | Williams | 0 | February 28, 1941 | Copper City Advance | 1 | ||||
| Rodney | Joseph | Williams | NULL | 57 | March 7, 1999 | Cleveland Daily Banner | 2 | |||
| Roland | Leslie | Williams | Les | 78 | November 14, 2008 | Cleveland Daily Banner | 2 | |||
| Ronald | Jack | Williams | Ronnie | 63 | July 2, 2008 | Polk County News | 6 | |||
| Rose | Silvers | Williams | NULL | 67 | September 11, 2005 | Cleveland Daily Banner | 2 | |||
| Ruby | Della | Williams | NULL | 0 | November 26, 1984 | Cleveland Daily Banner | 2 | |||
| Ruby | Elrod | Williams | NULL | 72 | December 21, 1992 | Cleveland Daily Banner | 2 | |||
| Russell | NULL | Williams | NULL | 0 | July 19, 1945 | Bradley County Journal | 1 | |||
| Ruth | Aleita Childers | Williams | NULL | 78 | October 24, 2007 | Cleveland Daily Banner | 2 | |||
| Ruth | Becker | Williams | NULL | 0 | March 1, 2000 | Polk County News | 6 | |||
| Ruth | Emerson | Williams | NULL | 87 | September 18, 1995 | Cleveland Daily Banner | 2 |
