Search Result
| First Name | Middle Name | Last Name |
Nickname | Age | Date of Publication | Publication | Page Number | Notes | ID User | |
|---|---|---|---|---|---|---|---|---|---|---|
| William | Marvin | Brown | 74 | March 7, 2005 | Cleveland Daily Banner | 2 | ||||
| William | Oscar | Brown | 0 | June 24, 1960 | Cleveland Daily Banner | 2 | ||||
| William | Thomas | Brown | 0 | July 16, 1997 | Polk County News | 6 | ||||
| William | Yeary | Brown | 72 | September 14, 1998 | Cleveland Daily Banner | 2 | ||||
| Willie | Brown | 73 | January 26, 1990 | Cleveland Daily Banner | 2 | |||||
| Willie | Mae | Brown | Bill | 0 | September 13, 2009 | Cleveland Daily Banner | 2 | |||
| Willie | Brown | Tobe | 70 | April 26, 1995 | Cleveland Daily Banner | 2 | ||||
| Willie (Mrs.) | Randolph | Brown | 0 | March 18, 1991 | Cleveland Daily Banner | 2 | ||||
| Willie | Ross | Brown | 0 | March 5, 1959 | Copper City Advance | 1 | ||||
| Winston | E. | Brown | Sgt. | 0 | July 12, 1948 | Cleveland Daily Banner | 3 | |||
| Winston | T. | Brown | 86 | December 6, 1991 | Cleveland Daily Banner | 2 | ||||
| Zeffie | Minnie Ann | Brown | 0 | July 11, 1983 | Cleveland Daily Banner | 2 | ||||
| Earl | Glenn | Brown | 0 | May 9, 1974 | Copper City Advance | 2 | ||||
| Mrs. | Brown | 0 | March 5, 1891 | Cleveland Herald | 3 | |||||
| A. | A. | Brown | 0 | July 10, 1952 | Copper City Advance | 1 | ||||
| A. (Mrs.) | M. | Brown | 0 | May 28, 1951 | Cleveland Daily Banner | 4 | ||||
| A. | U. | Brown | 0 | September 5, 1974 | Cleveland Daily Banner | 1 | ||||
| Aaron | Franklin | Brown | 0 | July 10, 1977 | Cleveland Daily Banner | 3 | ||||
| Abe (Mrs.) | Brown | 0 | January 20, 1949 | Copper City Advance | 1 | |||||
| Ada | Brown | 0 | August 13, 1947 | Cleveland Herald | 4 |
